There are currently 39 stubs. You can help us by expanding these articles!

Difference between revisions of "Template:Ratings"

From the Crash Bandicoot Wiki, the Crash Bandicoot encyclopedia
Jump to navigationJump to search
m (SVG)
 
Line 1: Line 1:
<table style="background:none; margin:0; width:auto !important; display:table !important;">{{#if:{{{esrb|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Entertainment Software Rating Board|ESRB}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{esrb}}}}}|rp=[[File:ESRB RP.PNG|x16px|link=]] - Rating Pending|k-a=[[File:ESRB K-A.png|x16px|link=]] - Kids to Adults|e=[[File:ESRB E.svg|x16px|link=]] - Everyone|e10+=[[File:ESRB E10+.png|x16px|link=]] - Everyone 10+|t=[[File:ESRB T.png|x16px|link=]] - Teen|m=[[File:ESRB M.png|x16px|link=]] - Mature}}</td></tr>}}{{#if:{{{pegi|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Pan European Game Information|PEGI}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{pegi}}}}}|3=[[File:PEGI 3.png|x13px|link=]] - Three years and older|7=[[File:PEGI 7.png|x13px|link=]] - Seven years and older|12=[[File:PEGI 12.png|x13px|link=]] - Twelve years and older|16=[[File:PEGI 16.png|x13px|link=]] - Sixteen years and older|18=[[File:PEGI 18.png|x13px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{cero|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Computer Entertainment Rating Organization|CERO}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{cero}}}}}|a=[[File:CERO A.png|x16px|link=]] - All ages|b=[[File:CERO B.png|x16px|link=]] - Twelve years and older|12=[[File:CERO 12.png|x16px|link=]] - Twelve years and older|c=[[File:CERO C.png|x16px|link=]] - Fifteen years and older|d=[[File:CERO D.png|x16px|link=]] - Seventeen years and older|z=[[File:CERO Z.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{acb|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Australian Classification Board|ACB}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{acb}}}}}|g=[[File:ACB G.png|x16px|link=]] -
<table style="background:none; margin:0; width:auto !important; display:table !important;">{{#if:{{{esrb|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Entertainment Software Rating Board|ESRB}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{esrb}}}}}|rp=[[File:ESRB RP.PNG|x16px|link=]] - Rating Pending|k-a=[[File:ESRB K-A.png|x16px|link=]] - Kids to Adults|e=[[File:ESRB E.svg|x16px|link=]] - Everyone|e10+=[[File:ESRB E10+.png|x16px|link=]] - Everyone 10+|t=[[File:ESRB T.png|x16px|link=]] - Teen|m=[[File:ESRB M.png|x16px|link=]] - Mature}}</td></tr>}}{{#if:{{{pegi|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Pan European Game Information|PEGI}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{pegi}}}}}|3=[[File:PEGI 3.jpg|x13px|link=]] - Three years and older|7=[[File:PEGI 7.png|x13px|link=]] - Seven years and older|12=[[File:PEGI 12.png|x13px|link=]] - Twelve years and older|16=[[File:PEGI 16.png|x13px|link=]] - Sixteen years and older|18=[[File:PEGI 18.png|x13px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{cero|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Computer Entertainment Rating Organization|CERO}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{cero}}}}}|a=[[File:CERO A.png|x16px|link=]] - All ages|b=[[File:CERO B.png|x16px|link=]] - Twelve years and older|12=[[File:CERO 12.png|x16px|link=]] - Twelve years and older|c=[[File:CERO C.png|x16px|link=]] - Fifteen years and older|d=[[File:CERO D.png|x16px|link=]] - Seventeen years and older|z=[[File:CERO Z.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{acb|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Australian Classification Board|ACB}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{acb}}}}}|g=[[File:ACB G.png|x16px|link=]] -
General|pg=[[File:ACB PG.png|x16px|link=]] - Parental guidance|g8+=[[File:OFLC Australia Rating - G8.png|x16px|link=]] - Eight years and older|m=[[File:ACB M.png|x16px|link=]] - Mature|m15+=[[File:OFLC Australia Rating - M15+.png|x16px|link=]] - Fifteen years and older|ma15+=[[File:ACB MA15+.png|x16px|link=]] - Fifteen years and older|r18+=[[File:ACB R18+.png|x16px|link=]] - Eighteen years and older|x18+=[[File:ACB X18+.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{usk|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Unterhaltungssoftware Selbstkontrolle|USK}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{usk}}}}}|rp=[[File:USK Rating Pending.png|x16px|link=]] - Rating pending|0=[[File:USK 0.png|x16px|link=]] - All ages|6=[[File:USK 6.png|x16px|link=]] - Six years and older|12=[[File:USK 12.png|x16px|link=]] - Twelve years and older|16=[[File:USK 16.png|x16px|link=]] - Sixteen years and older|18=[[File:USK 18.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{dejus|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Brazilian Advisory Rating System|DEJUS}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{dejus}}}}}|er=ER - Recommended for children|l=[[File:DEJUS L.png|16px|link=]] - General audience|10=[[File:DEJUS 10+.png|link=|16px]] - Ten years and older|12=[[File:DEJUS 12+.png|16px|link=]] Twelve years and older|14=[[File:DEJUS 14+.png|16px|link=]] - Fourteen years and older|16=[[File:DEJUS 16+.png|16px|link=]] - Sixteen years and older|18=[[File:DEJUS 18+.png|16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{rars|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|On Protecting Children from Information Harmful to Their Health and Development|RARS}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{rars}}}}}|0+=[[File:RARS 0+.png|x16px|link=]] - All ages|6+=[[File:RARS 6+.png|x16px|link=]] - Six years and older|12+=[[File:RARS 12+.png|x16px|link=]] - Twelve years and older|16+=[[File:RARS 16+.png|x16px|link=]] - Sixteen years and older|18+=[[File:RARS 18+.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{grac|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Game Rating and Administration Committee|GRAC}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{grac}}}}}|test=[[File:GRAC Test.png|x16px|link=]] - Rating pending|all=[[File:GRAC All.png|x16px|link=]] - All ages|12=[[File:GRAC 12.png|x16px|link=]] - Twelve years and older|15=[[File:GRAC 15.png|x16px|link=]] - Fifteen years and older|18=[[File:GRAC 18.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{gsrr|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Game Software Rating Regulations|GSRR}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{gsrr}}}}}|g=[[File:GSRR G.png|x16px|link=]] - All ages|p=[[File:GSRR P.png|x16px|link=]] - Six years and older|pg12=[[File:GSRR 12.png|x16px|link=]] - Twelve years and older|pg15=[[File:GSRR 15.png|x16px|link=]] - Fifteen years and older|r=[[File:GSRR R.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}</table><noinclude>
General|pg=[[File:ACB PG.png|x16px|link=]] - Parental guidance|g8+=[[File:OFLC Australia Rating - G8.png|x16px|link=]] - Eight years and older|m=[[File:ACB M.png|x16px|link=]] - Mature|m15+=[[File:OFLC Australia Rating - M15+.png|x16px|link=]] - Fifteen years and older|ma15+=[[File:ACB MA15+.png|x16px|link=]] - Fifteen years and older|r18+=[[File:ACB R18+.png|x16px|link=]] - Eighteen years and older|x18+=[[File:ACB X18+.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{usk|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Unterhaltungssoftware Selbstkontrolle|USK}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{usk}}}}}|rp=[[File:USK Rating Pending.png|x16px|link=]] - Rating pending|0=[[File:USK 0.png|x16px|link=]] - All ages|6=[[File:USK 6.png|x16px|link=]] - Six years and older|12=[[File:USK 12.png|x16px|link=]] - Twelve years and older|16=[[File:USK 16.png|x16px|link=]] - Sixteen years and older|18=[[File:USK 18.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{dejus|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Brazilian Advisory Rating System|DEJUS}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{dejus}}}}}|er=ER - Recommended for children|l=[[File:DEJUS L.png|16px|link=]] - General audience|10=[[File:DEJUS 10+.png|link=|16px]] - Ten years and older|12=[[File:DEJUS 12+.png|16px|link=]] Twelve years and older|14=[[File:DEJUS 14+.png|16px|link=]] - Fourteen years and older|16=[[File:DEJUS 16+.png|16px|link=]] - Sixteen years and older|18=[[File:DEJUS 18+.png|16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{rars|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|On Protecting Children from Information Harmful to Their Health and Development|RARS}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{rars}}}}}|0+=[[File:RARS 0+.png|x16px|link=]] - All ages|6+=[[File:RARS 6+.png|x16px|link=]] - Six years and older|12+=[[File:RARS 12+.png|x16px|link=]] - Twelve years and older|16+=[[File:RARS 16+.png|x16px|link=]] - Sixteen years and older|18+=[[File:RARS 18+.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{grac|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Game Rating and Administration Committee|GRAC}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{grac}}}}}|test=[[File:GRAC Test.png|x16px|link=]] - Rating pending|all=[[File:GRAC All.png|x16px|link=]] - All ages|12=[[File:GRAC 12.png|x16px|link=]] - Twelve years and older|15=[[File:GRAC 15.png|x16px|link=]] - Fifteen years and older|18=[[File:GRAC 18.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{gsrr|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Game Software Rating Regulations|GSRR}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{gsrr}}}}}|g=[[File:GSRR G.png|x16px|link=]] - All ages|p=[[File:GSRR P.png|x16px|link=]] - Six years and older|pg12=[[File:GSRR 12.png|x16px|link=]] - Twelve years and older|pg15=[[File:GSRR 15.png|x16px|link=]] - Fifteen years and older|r=[[File:GSRR R.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}</table><noinclude>



Latest revision as of 04:07, April 23, 2020

Usage[edit]

Syntax Value
{{ratings|esrb= RP / K-A / E / E10+ / T / M }}
{{ratings|pegi= 3 / 7 / 12 / 16 / 18 }}
{{ratings|cero= A / B / 12 / C / D / Z }}
{{ratings|acb= G / PG / G8+ / M / M15+ / MA15+ / R18+ / X18+ }}
{{ratings|usk= RP / 0 / 6 / 12 / 16 / 18 }}
{{ratings|dejus= ER / L / 10 / 12 / 14 / 16 / 18 }}
{{ratings|elspa= 3+ / 7+ / 11+ / 12+ / 15+ / 16+ / 18+ }}
{{ratings|rars= 0+ / 6+ / 12+ / 16+ / 18+ }}
{{ratings|grac= all / 12 / 15 / 18 / test }}
{{ratings|gsrr= g / p / pg12 / pg15 / r }}

Attribution[edit]

Original template is from Super Mario Wiki.