There are currently 39 stubs. You can help us by expanding these articles!

Editing Spooky Grand Prix

From the Crash Bandicoot Wiki, the Crash Bandicoot encyclopedia
Jump to navigationJump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Construction}}
{{Bandipedia}}
{{Bandipedia}}
{{Grand Prix infobox
{{Grand Prix infobox
Line 21: Line 22:
|-
|-
| {{CTRNF Mugshot|image=Barnstorming sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Barnstorming
| {{CTRNF Mugshot|image=Barnstorming sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Barnstorming
| {{CTRNF Mugshot|image=Pitfall! sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Pitfall!
| {{CTRNF Mugshot|image=Pitfall sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Pitfall!
| {{CTRNF Mugshot|image=Freeway sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Freeway
| {{CTRNF Mugshot|image=Freeway sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Freeway
|}
|}
Line 40: Line 41:
| rowspan="2" | 5,850
| rowspan="2" | 5,850
|-
|-
| {{CTRNF Mugshot|image=CTRNF Spectral Purple Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Spectral Purple
| {{CTRNF Mugshot|image=CTRNF spectral purple Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Spectral Purple
| {{CTRNF Mugshot|image=Spectral Purple paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Purple
| {{CTRNF Mugshot|image=Spectral Purple paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Purple
|-
|-
Line 51: Line 52:
| {{CTRNF Mugshot|image=Spectral Green paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Green
| {{CTRNF Mugshot|image=Spectral Green paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Green
|-
|-
| rowspan="2" | [[File:The Humpty bundle.png|150px]]<br />The Humpty Bundle
| rowspan="2" | [[File:The Humpty Bundle.png|150px]]<br />The Humpty Bundle
| {{CTRNF Mugshot|image=CTRNF Humpty N Trance icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Humpty N. Trance
| {{CTRNF Mugshot|image=CTRNF Humpty N Trance icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Humpty N. Trance
| {{CTRNF Mugshot|image=Ghost sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Ghost
| {{CTRNF Mugshot|image=ghost sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Ghost
| rowspan="2" | 6,075
| rowspan="2" | 6,075
|-
|-
Line 59: Line 60:
| {{CTRNF Mugshot|image=Spectral Yellow paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Yellow
| {{CTRNF Mugshot|image=Spectral Yellow paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Yellow
|-
|-
| rowspan="2" | [[File:The Witch bundle.png|150px]]<br />The Witch Bundle
| rowspan="2" | [[File:The Witch Bundle.png|150px]]<br />The Witch Bundle
| {{CTRNF Mugshot|image=CTRNF Witch Tawna icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Witch Tawna
| {{CTRNF Mugshot|image=CTRNF Witch Tawna icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Witch Tawna
| {{CTRNF Mugshot|image=CTRNF Tawna icon.png|rarity=|px=74}}<br /><small>Character</small><br />Tawna
| {{CTRNF Mugshot|image=CTRNF Tawna icon.png|rarity=|px=74}}<br /><small>Character</small><br />Tawna
Line 76: Line 77:
! colspan="2" | Items
! colspan="2" | Items
|-
|-
| rowspan="2" | [[File:Skull Rider Kart Set.png|150px]]<br />Skull Rider Kart Set
| rowspan="2" | [[File:Skull_rider_kart_set.png|150px]]<br />Skull Rider Kart Set
| {{CTRNF Mugshot|image=CTRNF Skull Rider Kart icon.png|px=74|rarity=|px=74}}<br /><small>Kart Body</small><br />Skull Rider
| {{CTRNF Mugshot|image=CTRNF Skull Rider Kart icon.png|px=74|rarity=|px=74}}<br /><small>Kart Body</small><br />Skull Rider
| {{CTRNF Mugshot|image=CTRNF Skull Rider Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />Skull Rider
| {{CTRNF Mugshot|image=CTRNF Skull Rider Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />Skull Rider
Line 95: Line 96:
|-
|-
| {{CTRNF Mugshot|image=Dragonfly Dark Blue paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Dragonfly Dark Blue
| {{CTRNF Mugshot|image=Dragonfly Dark Blue paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Dragonfly Dark Blue
| {{CTRNF Mugshot|image=Two Tones decal 3.png|rarity=basic|px=74}}<br /><small>Decal</small><br />Two Tones
| {{CTRNF Mugshot|image=Two Tones decal.png|rarity=basic|px=74}}<br /><small>Decal</small><br />Two Tones
|}
|}


Line 131: Line 132:
| colspan="2" | {{CTRNF Mugshot|image=Green Gem sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Green Gem
| colspan="2" | {{CTRNF Mugshot|image=Green Gem sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Green Gem
|-
|-
| rowspan="2" | [[File:Spyro Portraits Pack.png|x150px]]<br />Spyro Portraits{{footnote|main|1}}
| rowspan="2" | [[File:Spyro Portraits pack.png|x150px]]<br />Spyro Portraits{{footnote|main|1}}
| colspan="2" | {{CTRNF Mugshot|image=Spyro sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Spyro
| colspan="2" | {{CTRNF Mugshot|image=Spyro sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Spyro
| rowspan="2" | 2,000
| rowspan="2" | 2,000
Line 159: Line 160:
| {{CTRNF Mugshot|image=CTRNF Metal Head Oxide icon.png|rarity=legendary|px=74}}<br />Metal Head [[Nitros Oxide|Oxide]]
| {{CTRNF Mugshot|image=CTRNF Metal Head Oxide icon.png|rarity=legendary|px=74}}<br />Metal Head [[Nitros Oxide|Oxide]]
| {{CTRNF Mugshot|image=CTRNF Humpty N Trance icon.png|rarity=legendary|px=74}}<br />Humpty [[N. Trance]]
| {{CTRNF Mugshot|image=CTRNF Humpty N Trance icon.png|rarity=legendary|px=74}}<br />Humpty [[N. Trance]]
| {{CTRNF Mugshot|image=CTRNF Witch Tawna icon.png|rarity=legendary|px=74}}<br />Witch [[Tawna Bandicoot|Tawna]]
| {{CTRNF Mugshot|image=CTRNF Witch Tawna icon.png|rarity=legendary|px=74}}<br />Witch [[Tawna]]
| {{CTRNF Mugshot|image=CTRNF Evil Coco icon.png|rarity=legendary|px=74}}<br />Evil [[Coco]]{{footnote|main|1}}
| {{CTRNF Mugshot|image=CTRNF Evil Coco icon.png|rarity=legendary|px=74}}<br />Evil [[Coco]]{{footnote|main|1}}
| {{CTRNF Mugshot|image=CTRNF Evil Crunch icon.png|rarity=legendary|px=74}}<br />Evil [[Crunch]]{{footnote|main|1}}
| {{CTRNF Mugshot|image=CTRNF Evil Crunch icon.png|rarity=legendary|px=74}}<br />Evil [[Crunch]]{{footnote|main|1}}
Line 197: Line 198:
| -
| -
| -
| -
| {{CTRNF Mugshot|image=Deepsea Tentacles decal.png|rarity=legendary|px=74}}<br />Deepsea Tentacles
| {{CTRNF Mugshot|image=Deepsea tentacles decal.png|rarity=legendary|px=74}}<br />Deepsea Tentacles
|-
|-
| Skull Rider
| Skull Rider
Line 240: Line 241:
| {{CTRNF Mugshot|image=CTRNF Champion Kart icon.png|px=74}}<br /><small>Kart</small><br />[[Champion]]
| {{CTRNF Mugshot|image=CTRNF Champion Kart icon.png|px=74}}<br /><small>Kart</small><br />[[Champion]]
| {{CTRNF Mugshot|image=CTRNF Champion Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />[[Champion]]
| {{CTRNF Mugshot|image=CTRNF Champion Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />[[Champion]]
| {{CTRNF Mugshot|image=Champion Indigo paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />[[Champion]] Indigo
| {{CTRNF Mugshot|image=Champion paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />[[Champion]] Indigo
| {{CTRNF Mugshot|image=Chapion Kart Spooky decal.png|rarity=legendary|px=74}}<br /><small>Decal (Champion)</small><br />Spooky
| {{CTRNF Mugshot|image=Chapion Kart Spooky decal.png|rarity=legendary|px=74}}<br /><small>Decal (Champion)</small><br />Spooky
|}
|}
Line 261: Line 262:
| {{CTRNF Mugshot|image=Evil Crash Shadow sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Evil Crash Shadow
| {{CTRNF Mugshot|image=Evil Crash Shadow sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Evil Crash Shadow
| {{CTRNF Mugshot|image=Nautilus Purple paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Nautilus Purple
| {{CTRNF Mugshot|image=Nautilus Purple paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Nautilus Purple
| {{CTRNF Mugshot|image=Lightning Bolt sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Lightning bolt
| {{CTRNF Mugshot|image=Lightning bolt sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Lightning bolt
| {{CTRNF Mugshot|image=CTRNF Nautilus Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />Nautilus
| {{CTRNF Mugshot|image=CTRNF Nautilus Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />Nautilus
| {{CTRNF Mugshot|image=CTRNF Nina Cortex icon.png|px=74}}<br /><small>Driver</small><br />[[Nina Cortex]]
| {{CTRNF Mugshot|image=CTRNF Nina Cortex.png|px=74}}<br /><small>Driver</small><br />[[Nina Cortex]]
|-
|-
!colspan=7 | Silver tier items
!colspan=7 | Silver tier items
Line 511: Line 512:
|-
|-
| Relay Race - Part 2
| Relay Race - Part 2
| Complete 6 laps with [[Tawna Bandicoot|Tawna]].
| Complete 6 laps with [[Tawna]].
| 150
| 150
|-
|-
Line 820: Line 821:
|-
|-
| I'm Sure it's the Other Way
| I'm Sure it's the Other Way
| Complete a race in Mirror Mode with [[Tawna Bandicoot|Tawna]]
| Complete a race in Mirror Mode with [[Tawna]]
| 100
| 100
|-
|-
Line 1,018: Line 1,019:
|-
|-
| Bacon Eater
| Bacon Eater
| Score a total of 5 flags with [[Tawna Bandicoot|Tawna]] in Steal the Bacon.
| Score a total of 5 flags with [[Tawna]] in Steal the Bacon.
| 75
| 75
|-
|-
Line 1,026: Line 1,027:
|-
|-
| Flag Bearer
| Flag Bearer
| Score a total of 5 flags with [[Tawna Bandicoot|Tawna]] in Capture the Flag
| Score a total of 5 flags with [[Tawna]] in Capture the Flag
| 75
| 75
|-
|-
Line 1,176: Line 1,177:
|-
|-
| Saw What I Did?
| Saw What I Did?
| Use a shortcut with [[Tawna Bandicoot|Tawna]] in any tracks.
| Use a shortcut with [[Tawna]] in any tracks.
| 75
| 75
|-
|-
Line 1,820: Line 1,821:
|-
|-
| Everything is Upside Down
| Everything is Upside Down
| Complete a race in Mirror Mode with [[Tawna Bandicoot|Tawna]].
| Complete a race in Mirror Mode with [[Tawna]].
| 75
| 75
|-
|-

Please note that all contributions to Crash Bandicoot Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Crash Bandicoot Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)