There are currently 116 stubs. You can help us by expanding these articles!
Template:Ratings
From the Crash Bandicoot Wiki, the Crash Bandicoot encyclopedia
Jump to navigationJump to search
Usage[edit]
Syntax | Value | |
---|---|---|
{{ratings|esrb= | RP / K-A / E / E10+ / T / M | }} |
{{ratings|pegi= | 3 / 7 / 12 / 16 / 18 | }} |
{{ratings|cero= | A / B / 12 / C / D / Z | }} |
{{ratings|acb= | G / PG / G8+ / M / M15+ / MA15+ / R18+ / X18+ | }} |
{{ratings|usk= | RP / 0 / 6 / 12 / 16 / 18 | }} |
{{ratings|dejus= | ER / L / 10 / 12 / 14 / 16 / 18 | }} |
{{ratings|elspa= | 3+ / 7+ / 11+ / 12+ / 15+ / 16+ / 18+ | }} |
{{ratings|rars= | 0+ / 6+ / 12+ / 16+ / 18+ | }} |
{{ratings|grac= | all / 12 / 15 / 18 / test | }} |
{{ratings|gsrr= | g / p / pg12 / pg15 / r | }} |
Attribution[edit]
Original template is from Super Mario Wiki.