There are currently 39 stubs. You can help us by expanding these articles!

Editing Spyro N. Friends Grand Prix

From the Crash Bandicoot Wiki, the Crash Bandicoot encyclopedia
Jump to navigationJump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{construction}}
{{Bandipedia}}
{{Bandipedia}}
{{Grand Prix infobox
{{Grand Prix infobox
Line 23: Line 24:
|-
|-
| rowspan="2" | [[File:For the Horde bundle.png|150px]]<br/>For the Horde
| rowspan="2" | [[File:For the Horde bundle.png|150px]]<br/>For the Horde
| {{CTRNF Mugshot|image=CTRNF Gnasty Gnorc icon.png|px=74}}<br /><small>Driver</small><br />Gnasty Gnorc
| {{CTRNF Mugshot|image=CTRNF Gnasty Gnorc.png|px=50}}<br /><small>Driver</small><br />Gnasty Gnorc
| {{CTRNF Mugshot|image=CTRNF Goblin Small Norm icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Goblin Small Norm
| {{CTRNF Mugshot|image=CTRNF Goblin Small Norm icon.png|rarity=legendary|px=50}}<br /><small>Skin</small><br />Goblin Small Norm
| rowspan="2" | 5,850
| rowspan="2" | 5,850
|-
|-
| colspan="2" | {{CTRNF Mugshot|image=CTRNF Orc Big Norm icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Orc Big Norm
| colspan="2" | {{CTRNF Mugshot|image=CTRNF Orc Big Norm icon.png|rarity=legendary|px=50}}<br /><small>Skin</small><br />Orc Big Norm
|-
|-
| rowspan="2" | [[File:Hunter Games bundle.png|150px]]<br/>Hunter Games
| rowspan="2" | [[File:Hunter Games bundle.png|150px]]<br/>Hunter Games
| {{CTRNF Mugshot|image=CTRNF Hunter icon.png|px=74}}<br /><small>Driver</small><br />Hunter
| {{CTRNF Mugshot|image=CTRNF Hunter.png|px=50}}<br /><small>Driver</small><br />Hunter
| {{CTRNF Mugshot|image=CTRNF Lightning Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Lightning Elemental
| {{CTRNF Mugshot|image=CTRNF Lightning Elemental Wheels icon.png|rarity=legendary|px=50}}<br /><small>Wheels</small><br />Lightning Elemental
| rowspan="2" | 5,400
| rowspan="2" | 5,400
|-
|-
| {{CTRNF Mugshot|image=Aqua Gem paint job.png|rarity=legendary|px=74}}<br />Aqua Gem
| {{CTRNF Mugshot|image=Aqua Gem paint job.png|rarity=legendary|px=50}}<br />Aqua Gem
| {{CTRNF Mugshot|image=Lightning Bow sticker.png|rarity=exotic|px=74}}<br />Lightning Bow
| {{CTRNF Mugshot|image=Lightning Bow sticker.png|rarity=exotic|px=50}}<br />Lightning Bow
|-
|-
| rowspan="2" | [[File:The Wizard bundle.png|150px]]<br/>The Wizard
| rowspan="2" | [[File:The Wizard bundle.png|150px]]<br/>The Wizard
| {{CTRNF Mugshot|image=CTRNF Wizard Komodo Joe icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Wizard Komodo Joe
| {{CTRNF Mugshot|image=CTRNF Wizard Komodo Joe icon.png|rarity=legendary|px=50}}<br /><small>Character Skin</small><br />Wizard Komodo Joe
| {{CTRNF Mugshot|image=CTRNF Magic Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Magic Elemental
| {{CTRNF Mugshot|image=CTRNF Magic Elemental Wheels icon.png|rarity=legendary|px=50}}<br /><small>Wheels</small><br />Magic Elemental
| rowspan="2" | 6,300
| rowspan="2" | 6,300
|-
|-
| {{CTRNF Mugshot|image=Pink Gem paint job.png|rarity=legendary|px=74}}<br />Pink Gem
| {{CTRNF Mugshot|image=Pink Gem paint job.png|rarity=legendary|px=50}}<br />Pink Gem
| {{CTRNF Mugshot|image=Magic Potion sticker.png|rarity=exotic|px=74}}<br />Magic Potion
| {{CTRNF Mugshot|image=Magic Potion sticker.png|rarity=exotic|px=50}}<br />Magic Potion
|-
|-
| rowspan="2" | [[File:The Viking bundle.png|150px]]<br/>The Viking
| rowspan="2" | [[File:The Viking bundle.png|150px]]<br/>The Viking
| {{CTRNF Mugshot|image=CTRNF Viking Polar icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Viking Polar
| {{CTRNF Mugshot|image=CTRNF Viking Polar icon.png|rarity=legendary|px=50}}<br /><small>Character Skin</small><br />Viking Polar
| {{CTRNF Mugshot|image=CTRNF Ice Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Ice Elemental
| {{CTRNF Mugshot|image=CTRNF Ice Elemental Wheels icon.png|rarity=legendary|px=50}}<br /><small>Wheels</small><br />Ice Elemental
| rowspan="2" | 6,300
| rowspan="2" | 6,300
|-
|-
| {{CTRNF Mugshot|image=Blue Gem paint job.png|rarity=legendary|px=74}}<br />Blue Gem
| {{CTRNF Mugshot|image=Blue Gem paint job.png|rarity=legendary|px=50}}<br />Blue Gem
| {{CTRNF Mugshot|image=Viking Helmet sticker.png|rarity=exotic|px=74}}<br />Viking Helmet
| {{CTRNF Mugshot|image=Viking Helmet sticker.png|rarity=exotic|px=50}}<br />Viking Helmet
|-
|-
| rowspan="2" | [[File:Hell on Leash bundle.png|150px]]<br/>Hell on Leash
| rowspan="2" | [[File:Hell on Leash bundle.png|150px]]<br/>Hell on Leash
| {{CTRNF Mugshot|image=CTRNF Devil Dog Zam icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Devil Dog Zam
| {{CTRNF Mugshot|image=CTRNF Devil Dog Zam icon.png|rarity=legendary|px=50}}<br /><small>Character Skin</small><br />Devil Dog Zam
| {{CTRNF Mugshot|image=CTRNF Fire Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Fire Elemental
| {{CTRNF Mugshot|image=CTRNF Fire Elemental Wheels icon.png|rarity=legendary|px=50}}<br /><small>Wheels</small><br />Fire Elemental
| rowspan="2" | 6,075
| rowspan="2" | 6,075
|-
|-
| {{CTRNF Mugshot|image=Red Gem paint job.png|rarity=legendary|px=74}}<br />Red Gem
| {{CTRNF Mugshot|image=Red Gem paint job.png|rarity=legendary|px=50}}<br />Red Gem
| {{CTRNF Mugshot|image=Red Gem sticker.png|rarity=basic|px=74}}<br />Red Gem
| {{CTRNF Mugshot|image=Red Gem sticker.png|rarity=basic|px=50}}<br />Red Gem
|}
|}


Line 69: Line 70:
|-
|-
| rowspan="2" | [[File:Spyromobile Kart Set.png|150px]]<br/>Spyromobile Kart Set
| rowspan="2" | [[File:Spyromobile Kart Set.png|150px]]<br/>Spyromobile Kart Set
| {{CTRNF Mugshot|image=CTRNF Spyromobile Kart icon.png|rarity=|px=74}}<br /><small>Kart Body</small><br />Spyromobile
| {{CTRNF Mugshot|image=CTRNF Spyromobile Kart icon.png|rarity=|px=50}}<br /><small>Kart Body</small><br />Spyromobile
| {{CTRNF Mugshot|image=CTRNF Spyromobile Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />Spyromobile
| {{CTRNF Mugshot|image=CTRNF Spyromobile Wheels icon.png|rarity=exotic|px=50}}<br /><small>Wheels</small><br />Spyromobile
| rowspan="2" | 4,050
| rowspan="2" | 4,050
|-
|-
| colspan="2" | {{CTRNF Mugshot|image=Spyromobile Purple paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Spyromobile Purple
| colspan="2" | {{CTRNF Mugshot|image=Spyromobile Purple paint job.png|rarity=exotic|px=50}}<br /><small>Paint Job</small><br />Spyromobile Purple
|}
|}


Line 82: Line 83:
! Wumpa Coins
! Wumpa Coins
|-
|-
| rowspan="2" | [[File:Gem Pack.png|x150px]]<br/>Gem Pack
| rowspan="2" | [[File:gem_pack.png|x150px]]<br/>Gem Pack
| colspan="2" | {{CTRNF Mugshot|image=Red Gem sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Red Gem
| colspan="2" | {{CTRNF Mugshot|image=Red Gem sticker.png|rarity=basic|px=50}}<br /><small>Sticker</small><br />Red Gem
| rowspan="2" | 500
| rowspan="2" | 500
|-
|-
| colspan="2" | {{CTRNF Mugshot|image=Blue Gem sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Blue Gem
| colspan="2" | {{CTRNF Mugshot|image=Blue Gem sticker.png|rarity=basic|px=50}}<br /><small>Sticker</small><br />Blue Gem
|-
|-
| rowspan="2" | [[File:Portraits Pack.png|x150px]]<br/>Portraits Pack
| rowspan="2" | [[File:portraits_pack.png|x150px]]<br/>Portraits Pack
| colspan="2" | {{CTRNF Mugshot|image=Hunter sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Hunter
| colspan="2" | {{CTRNF Mugshot|image=Hunter sticker.png|rarity=legendary|px=50}}<br /><small>Sticker</small><br />Hunter
| rowspan="2" | 2,000
| rowspan="2" | 2,000
|-
|-
| colspan="2" | {{CTRNF Mugshot|image=Gnasty Gnorc sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Gnasty Gnorc
| colspan="2" | {{CTRNF Mugshot|image=Gnasty Gnorc sticker.png|rarity=legendary|px=50}}<br /><small>Sticker</small><br />Gnasty Gnorc
|-
|-
| rowspan="2" | [[File:Fantasy Pack.png|x150px]]<br/>Fantasy Pack
| rowspan="2" | [[File:Fantasy Pack.png|x150px]]<br/>Fantasy Pack
| {{CTRNF Mugshot|image=Lightning Bow sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Lightning Bow
| {{CTRNF Mugshot|image=Lightning Bow sticker.png|rarity=exotic|px=50}}<br /><small>Sticker</small><br />Lightning Bow
| {{CTRNF Mugshot|image=Viking Helmet sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Viking Helmet
| {{CTRNF Mugshot|image=Viking Helmet sticker.png|rarity=exotic|px=50}}<br /><small>Sticker</small><br />Viking Helmet
| rowspan="2" | 1,500
| rowspan="2" | 1,500
|-
|-
| colspan="2" | {{CTRNF Mugshot|image=Magic Potion sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Magic Potion
| colspan="2" | {{CTRNF Mugshot|image=Magic Potion sticker.png|rarity=exotic|px=50}}<br /><small>Sticker</small><br />Magic Potion
|}
|}


Line 106: Line 107:
! colspan=2| Characters
! colspan=2| Characters
|-
|-
| {{CTRNF Mugshot|image=CTRNF Hunter icon.png|px=74}}<br />[[Hunter]]
| {{CTRNF Mugshot|image=CTRNF Hunter.png|px=50}}<br />[[Hunter]]
| {{CTRNF Mugshot|image=CTRNF Gnasty Gnorc icon.png|px=74}}<br />[[Gnasty Gnorc]]
| {{CTRNF Mugshot|image=CTRNF Gnasty Gnorc.png|px=50}}<br />[[Gnasty Gnorc]]
|-
|-
|colspan=2 style="text-align:center"|Each character costs 1,500 Wumpa Coins to unlock.
|colspan=2 style="text-align:center"|Each character costs 1,500 Wumpa Coins to unlock.
Line 115: Line 116:
! colspan=6 | Character Skins
! colspan=6 | Character Skins
|-
|-
| {{CTRNF Mugshot|image=CTRNF Devil Dog Zam icon.png|rarity=legendary|px=74}}<br />Devil Dog Zam
| {{CTRNF Mugshot|image=CTRNF Devil Dog Zam icon.png|rarity=legendary|px=50}}<br />Devil Dog Zam
| {{CTRNF Mugshot|image=CTRNF Viking Polar icon.png|rarity=legendary|px=74}}<br />Viking Polar
| {{CTRNF Mugshot|image=CTRNF Viking Polar icon.png|rarity=legendary|px=50}}<br />Viking Polar
| {{CTRNF Mugshot|image=CTRNF Wizard Komodo Joe icon.png|rarity=legendary|px=74}}<br />Wizard Komodo Joe
| {{CTRNF Mugshot|image=CTRNF Wizard Komodo Joe icon.png|rarity=legendary|px=50}}<br />Wizard Komodo Joe
| {{CTRNF Mugshot|image=CTRNF Gnome Real Velo icon.png|rarity=legendary|px=74}}<br />Gnome Real Velo
| {{CTRNF Mugshot|image=CTRNF Gnome Real Velo icon.png|rarity=legendary|px=50}}<br />Gnome Real Velo
| {{CTRNF Mugshot|image=CTRNF Goblin Small Norm icon.png|rarity=legendary|px=74}}<br />Goblin Small Norm
| {{CTRNF Mugshot|image=CTRNF Goblin Small Norm icon.png|rarity=legendary|px=50}}<br />Goblin Small Norm
| {{CTRNF Mugshot|image=CTRNF Orc Big Norm icon.png|rarity=legendary|px=74}}<br />Orc Big Norm
| {{CTRNF Mugshot|image=CTRNF Orc Big Norm icon.png|rarity=legendary|px=50}}<br />Orc Big Norm
|-
|-
|colspan=6 style="text-align:center"|Each character skin costs 2,500 Wumpa Coins.
|colspan=6 style="text-align:center"|Each character skin costs 2,500 Wumpa Coins.
Line 126: Line 127:


{| class="wikitable" style="text-align:center;width:50%"
{| class="wikitable" style="text-align:center;width:50%"
! colspan=8 | Paint Jobs
! colspan=2 | Paint Jobs
|-
|-
| {{CTRNF Mugshot|image=Purple Gem paint job.png|rarity=legendary|px=74}}<br />Purple Gem
| {{CTRNF Mugshot|image=Purple Gem paint job.png|rarity=legendary|px=50}}<br />Purple Gem
| {{CTRNF Mugshot|image=Pink Gem paint job.png|rarity=legendary|px=74}}<br />Pink Gem
| {{CTRNF Mugshot|image=Pink Gem paint job.png|rarity=legendary|px=50}}<br />Pink Gem
| {{CTRNF Mugshot|image=Red Gem paint job.png|rarity=legendary|px=74}}<br />Red Gem
| {{CTRNF Mugshot|image=Red Gem paint job.png|rarity=legendary|px=50}}<br />Red Gem
| {{CTRNF Mugshot|image=Yellow Gem paint job.png|rarity=legendary|px=74}}<br />Yellow Gem
| {{CTRNF Mugshot|image=Yellow Gem paint job.png|rarity=legendary|px=50}}<br />Yellow Gem
| {{CTRNF Mugshot|image=Green Gem paint job.png|rarity=legendary|px=74}}<br />Green Gem
| {{CTRNF Mugshot|image=Green Gem paint job.png|rarity=legendary|px=50}}<br />Green Gem
| {{CTRNF Mugshot|image=Aqua Gem paint job.png|rarity=legendary|px=74}}<br />Aqua Gem
| {{CTRNF Mugshot|image=Aqua Gem paint job.png|rarity=legendary|px=50}}<br />Aqua Gem
| {{CTRNF Mugshot|image=Blue Gem paint job.png|rarity=legendary|px=74}}<br />Blue Gem
| {{CTRNF Mugshot|image=Blue Gem paint job.png|rarity=legendary|px=50}}<br />Blue Gem
| {{CTRNF Mugshot|image=White Gem paint job.png|rarity=legendary|px=74}}<br />White Gem
| {{CTRNF Mugshot|image=White Gem paint job.png|rarity=legendary|px=50}}<br />White Gem
|-
|-
|colspan=8 style="text-align:center"|Each paint job costs 1,500 Wumpa Coins.
|colspan=2 style="text-align:center"|Each paint job costs 1,500 Wumpa Coins.
|}
|}


Line 150: Line 151:
|-
|-
| Dragonfly
| Dragonfly
| {{CTRNF Mugshot|image=Two Tones decal 3.png|rarity=basic|px=74}}<br />Two tones
| {{CTRNF Mugshot|image=Two tones decal.png|rarity=basic|px=50}}<br />Two tones
| {{CTRNF Mugshot|image=Paint Splash decal.png|rarity=basic|px=74}}<br />Paint Splash
| {{CTRNF Mugshot|image=Paint Splash decal.png|rarity=basic|px=50}}<br />Paint Splash
| colspan="2" | {{CTRNF Mugshot|image=Salamander decal.png|rarity=exotic|px=74}}<br />Salamander
| colspan="2" | {{CTRNF Mugshot|image=Salamander decal.png|rarity=exotic|px=50}}<br />Salamander
| —
| —
|-
|-
| Spyromobile
| Spyromobile
| {{CTRNF Mugshot|image=Dragon Stripes decal.png|rarity=basic|px=74}}<br />Dragon Stripes
| {{CTRNF Mugshot|image=Dragon Stripes decal.png|rarity=basic|px=50}}<br />Dragon Stripes
| {{CTRNF Mugshot|image=Flying Nuggets decal.png|rarity=basic|px=74}}<br />Flying Nuggets
| {{CTRNF Mugshot|image=Flying Nuggets decal.png|rarity=basic|px=50}}<br />Flying Nuggets
| {{CTRNF Mugshot|image=Dragon Scales decal.png|rarity=exotic|px=74}}<br />Dragon Scales
| {{CTRNF Mugshot|image=Dragon Scales decal.png|rarity=exotic|px=50}}<br />Dragon Scales
| {{CTRNF Mugshot|image=Dragon Horns decal.png|rarity=exotic|px=74}}<br />Dragon Horns
| {{CTRNF Mugshot|image=Dragon Horns decal.png|rarity=exotic|px=50}}<br />Dragon Horns
| {{CTRNF Mugshot|image=Fire Breath decal.png|rarity=legendary|px=74}}<br />Fire Breath
| {{CTRNF Mugshot|image=Fire Breath decal.png|rarity=legendary|px=50}}<br />Fire Breath
|-
|-
| Gnasty Ride
| Gnasty Ride
| {{CTRNF Mugshot|image=Gnasty Stripes decal.png|rarity=basic|px=74}}<br />Gnasty Stripes
| {{CTRNF Mugshot|image=Gnasty Stripes decal.png|rarity=basic|px=50}}<br />Gnasty Stripes
| {{CTRNF Mugshot|image=Gnasty Spots decal.png|rarity=basic|px=74}}<br />Gnasty Spots
| {{CTRNF Mugshot|image=Gnasty Spots decal.png|rarity=basic|px=50}}<br />Gnasty Spots
| colspan="2" | —
| colspan="2" | —
| {{CTRNF Mugshot|image=Gnasty Lightning decal.png|rarity=legendary|px=74}}<br />Gnasty Lightning
| {{CTRNF Mugshot|image=Gnasty Lightning decal.png|rarity=legendary|px=50}}<br />Gnasty Lightning
|}
|}


Line 172: Line 173:
! colspan=8 | Wheels
! colspan=8 | Wheels
|-
|-
| {{CTRNF Mugshot|image=CTRNF Fire Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Fire Elemental
| {{CTRNF Mugshot|image=CTRNF Fire Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Fire Elemental
| {{CTRNF Mugshot|image=CTRNF Ice Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Ice Elemental
| {{CTRNF Mugshot|image=CTRNF Ice Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Ice Elemental
| {{CTRNF Mugshot|image=CTRNF Magic Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Magic Elemental
| {{CTRNF Mugshot|image=CTRNF Magic Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Magic Elemental
| {{CTRNF Mugshot|image=CTRNF Lightning Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Lightning Elemental
| {{CTRNF Mugshot|image=CTRNF Lightning Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Lightning Elemental
| {{CTRNF Mugshot|image=CTRNF Light Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Light Elemental
| {{CTRNF Mugshot|image=CTRNF Light Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Light Elemental
| {{CTRNF Mugshot|image=CTRNF Darkness Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Darkness Elemental
| {{CTRNF Mugshot|image=CTRNF Darkness Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Darkness Elemental
| {{CTRNF Mugshot|image=CTRNF Wind Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Wind Elemental
| {{CTRNF Mugshot|image=CTRNF Wind Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Wind Elemental
| {{CTRNF Mugshot|image=CTRNF Nature Elemental Wheels icon.png|rarity=legendary|px=74}}<br />Nature Elemental
| {{CTRNF Mugshot|image=CTRNF Nature Elemental Wheels icon.png|rarity=legendary|px=50}}<br />Nature Elemental
|-
|-
|colspan=8 style="text-align:center"|Each set of wheels cost 2,500 Wumpa Coins.
|colspan=8 style="text-align:center"|Each set of wheels cost 2,500 Wumpa Coins.
Line 190: Line 191:
! colspan=4|Item
! colspan=4|Item
|-
|-
| {{CTRNF Mugshot|image=CTRNF Champion Kart icon.png|px=74}}<br /><small>Kart</small><br />[[Champion]]
| {{CTRNF Mugshot|image=CTRNF Champion Kart.png|px=50}}<br /><small>Kart</small><br />[[Champion]]
| {{CTRNF Mugshot|image=CTRNF Champion Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />[[Champion]]
| {{CTRNF Mugshot|image=CTRNF Champion Wheels icon.png|rarity=exotic|px=50}}<br /><small>Wheels</small><br />[[Champion]]
| {{CTRNF Mugshot|image=Champion Indigo paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />[[Champion]] Indigo
| {{CTRNF Mugshot|image=Champion paint job.png|rarity=exotic|px=50}}<br /><small>Paint Job</small><br />[[Champion]] Indigo
| {{CTRNF Mugshot|image=Champion Kart Spyro N Friends decal.png|rarity=legendary|px=74}}<br /><small>Decal (Champion)</small><br />Spyro & Friends
| {{CTRNF Mugshot|image=Champion Kart Spyro N Friends decal.png|rarity=legendary|px=50}}<br /><small>Decal (Champion)</small><br />Spyro & Friends
|}
|}


Line 210: Line 211:
|-
|-
!style="background-color:#fed8b1"| Item
!style="background-color:#fed8b1"| Item
| {{CTRNF Mugshot|image=CTRNF Gnasty Ride Kart icon.png|px=74}}<br /><small>Kart</small><br />Gnasty Ride
| {{CTRNF Mugshot|image=CTRNF Gnasty Ride Kart.png|px=50}}<br /><small>Kart</small><br />Gnasty Ride
| {{CTRNF Mugshot|image=Green Gem sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Green Gem
| {{CTRNF Mugshot|image=Green Gem sticker.png|rarity=basic|px=50}}<br /><small>Sticker</small><br />Green Gem
| {{CTRNF Mugshot|image=Gnasty Ride Yellow paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Gnasty Ride Yellow
| {{CTRNF Mugshot|image=Gnasty Ride yellow paint job.png|rarity=exotic|px=50}}<br /><small>Paint Job</small><br />Gnasty Ride Yellow
| {{CTRNF Mugshot|image=Crystal Dragon sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Crystal Dragon
| {{CTRNF Mugshot|image=Crystal Dragon sticker.png|rarity=basic|px=50}}<br /><small>Sticker</small><br />Crystal Dragon
| {{CTRNF Mugshot|image=CTRNF Gnasty Ride Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />Gnasty Ride
| {{CTRNF Mugshot|image=CTRNF Gnasty Ride Wheels icon.png|rarity=exotic|px=50}}<br /><small>Wheels</small><br />Gnasty Ride
| {{CTRNF Mugshot|image=CTRNF Spyro icon.png|px=74}}<br /><small>Driver</small><br />[[Spyro the Dragon|Spyro]]
| {{CTRNF Mugshot|image=CTRNF Spyro.png|px=50}}<br /><small>Driver</small><br />[[Spyro the Dragon|Spyro]]
|-
|-
!colspan=7 | Silver tier items
!colspan=7 | Silver tier items
Line 228: Line 229:
|-
|-
!style="background-color:#fed8b1"| Item
!style="background-color:#fed8b1"| Item
| {{CTRNF Mugshot|image=Gnasty Spikes decal.png|rarity=exotic|px=74}}<br /><small>Decal (Gnasty Ride)</small><br />Gnasty Spikes
| {{CTRNF Mugshot|image=Gnasty Spikes decal.png|rarity=exotic|px=50}}<br /><small>Decal (Gnasty Ride)</small><br />Gnasty Spikes
| {{CTRNF Mugshot|image=Sheep sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Sheep
| {{CTRNF Mugshot|image=Sheep sticker.png|rarity=exotic|px=50}}<br /><small>Sticker</small><br />Sheep
| {{CTRNF Mugshot|image=Dragonfly Dark Blue paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Dragonfly Dark Blue
| {{CTRNF Mugshot|image=Dragonfly Dark Blue paint job.png|rarity=exotic|px=50}}<br /><small>Paint Job</small><br />Dragonfly Dark Blue
| {{CTRNF Mugshot|image=Gnasty Swirls decal.png|rarity=exotic|px=74}}<br /><small>Decal (Gnasty Ride)</small><br />Gnasty Swirls
| {{CTRNF Mugshot|image=Gnasty Swirls decal.png|rarity=exotic|px=50}}<br /><small>Decal (Gnasty Ride)</small><br />Gnasty Swirls
| {{CTRNF Mugshot|image=Sparx sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Sparx
| {{CTRNF Mugshot|image=Sparx sticker.png|rarity=legendary|px=50}}<br /><small>Sticker</small><br />Sparx
| {{CTRNF Mugshot|image=CTRNF Evil Coco icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Evil Coco
| {{CTRNF Mugshot|image=CTRNF Evil Coco icon.png|rarity=legendary|px=50}}<br /><small>Skin</small><br />Evil Coco
|-
|-
!colspan=7 | Gold tier items
!colspan=7 | Gold tier items
Line 246: Line 247:
|-
|-
!style="background-color:#fed8b1"| Item
!style="background-color:#fed8b1"| Item
| {{CTRNF Mugshot|image=CTRNF Dragonfly Kart icon.png|px=74}}<br /><small>Kart</small><br />Dragonfly
| {{CTRNF Mugshot|image=CTRNF Dragonfly Kart.png|px=50}}<br /><small>Kart</small><br />Dragonfly
| {{CTRNF Mugshot|image=CTRNF Dragonfly Wheels icon.png|rarity=exotic|px=74}}<br /><small>Wheels</small><br />Dragonfly
| {{CTRNF Mugshot|image=CTRNF Dragonfly Wheels icon.png|rarity=exotic|px=50}}<br /><small>Wheels</small><br />Dragonfly
| {{CTRNF Mugshot|image=Waves N Twirls decal.png|rarity=exotic|px=74}}<br /><small>Decal (Dragonfly)</small><br />Waves N. Twirls
| {{CTRNF Mugshot|image=Waves N Twirls decal.png|rarity=exotic|px=50}}<br /><small>Decal (Dragonfly)</small><br />Waves N. Twirls
| {{CTRNF Mugshot|image=Glittering Sparks decal.png|rarity=legendary|px=74}}<br /><small>Decal (Dragonfly)</small><br />Glittering Sparks
| {{CTRNF Mugshot|image=Glittering Sparks decal.png|rarity=legendary|px=50}}<br /><small>Decal (Dragonfly)</small><br />Glittering Sparks
| {{CTRNF Mugshot|image=Spyro sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Spyro
| {{CTRNF Mugshot|image=Spyro sticker.png|rarity=legendary|px=50}}<br /><small>Sticker</small><br />Spyro
| {{CTRNF Mugshot|image=CTRNF Evil Crunch icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Evil Crunch
| {{CTRNF Mugshot|image=CTRNF Evil Crunch icon.png|rarity=legendary|px=50}}<br /><small>Skin</small><br />Evil Crunch
|}
|}


Please note that all contributions to Crash Bandicoot Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Crash Bandicoot Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)