There are currently 116 stubs. You can help us by expanding these articles!
Spyro N. Friends Grand Prix
This article was originally from Bandipedia, whose content is licensed under the compatible CC-BY-SA license. |
Spyro N. Friends Grand Prix | |
---|---|
Duration | August 30 - September 29, 2019 |
Character(s) | Spyro the Dragon Hunter Gnasty Gnorc |
Kart(s) | Spyro Mobile Dragonfly Gnasty Ride |
<< List of Grand Prix >> |
The Spyro N. Friends Grand Prix, formatted Spyro & Friends Grand Prix in promotional material, was the third Grand Prix in Crash Team Racing Nitro-Fueled. It ran from August 30 to September 29, 2019. The Grand Prix is themed around the Spyro the Dragon series. All exclusive items from the Spyro & Firends Grand Prix except the Champion Decal were permanently added back into the Pit Stop at the start of the Winter Festival Grand Prix. Spyro & Friends Grand Prix introduced three Spyro characters and had Sparx as the Invincibility Mask. It is the only Grand Prix where none of the newly introduced characters were given their own Legendary skin.
Due to a bug in Spooky Grand Prix, the Nitro Fill was deactivated prior to the end of the Spyro N. Friends post-days. In consequence, the developers added all items from this Grand Prix's Nitro Gauge to the Pit Stop for the duration of the next Grand Prix. Similarly, the Spyro & Friends decal for the Champion kart was unavailable until the game update on October 10.[1]
Pit Stop exclusives[edit]
The total minimum cost of buying every item at the Pit Stop is 63,725 Wumpa Coins.
Character bundles[edit]
Kart Sets[edit]
Bundle | Items | Wumpa Coins | |
---|---|---|---|
Spyromobile Kart Set |
|
|
4,050 |
|
Sticker Packs[edit]
Sticker Pack | Items | Wumpa Coins | |
---|---|---|---|
Gem Pack |
|
500 | |
| |||
File:Portraits Pack.png Portraits Pack |
|
2,000 | |
| |||
Fantasy Pack |
|
|
1,500 |
|
Individual items[edit]
Characters | |
---|---|
Each character costs 1,500 Wumpa Coins to unlock. |
Character Skins | |||||
---|---|---|---|---|---|
|
|
|
|
|
|
Each character skin costs 2,500 Wumpa Coins. |
Paint Jobs | |||||||
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Each paint job costs 1,500 Wumpa Coins. |
Wheels | |||||||
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Each set of wheels cost 2,500 Wumpa Coins. |
Leaderboard unlocks[edit]
The player's racer must have won in the top 5% of the leaderboard in order to obtain all of these items.
Item | |||
---|---|---|---|
|
|
|
|
Nitro Gauge unlocks[edit]
Bronze tier items | ||||||
---|---|---|---|---|---|---|
Nitro needed | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
Item |
|
|
|
|
|
|
Silver tier items | ||||||
Nitro needed | 7000 | 9000 | 11000 | 13000 | 15000 | 17000 |
Item |
|
|
|
|
|
|
Gold tier items | ||||||
Nitro needed | 21,000 | 25,000 | 29,000 | 33,000 | 37,000 | 42,000 |
Item |
|
|
|
|
|
|
Challenges[edit]
Pro Challenges[edit]
Challenge | Description | Nitro Points gained |
---|---|---|
All those Shortcuts! | Use all the shortcuts in Papu's Pyramid. | 350 |
Back Into the Race | Win a race in Online Matchmaking while being in 8th position at the start of the last lap. | 500 |
Beat the Best | Beat the Platinum Relic time in Coco Park. | 500 |
Blue Fire All the Way! | Complete 2 consecutive laps with Blue Fire out of the exhaust. | 750 |
Crate Shatterer | Break all Time Crates in Sewer Speedway Relic Race. | 500 |
Got my Star | Beat a Dr. N. Tropy Ghost. | 400 |
Gasmoxia is Yours | Beat Oxide's Ghost in Polar Pass. | 750 |
Start your Engine | Perform 20 perfect boosts at the start of a race. | 400 |
The Podium is Yours | Stand on the Online Matchmaking podium with each of the Grand Prix characters. | 500 |
Twice the Fun | Hit 2 opponents with a single Bowling Bomb. | 500 |
Themed Challenges[edit]
Challenge | Description | Nitro Points gained |
---|---|---|
All Around the Mirror | Win 15 races in Mirror Mode this season. | 350 |
Better than Yourself | Establish a best time in Time Trial in Spyro Circuit then beat it. | 500 |
Check out my New Ride | Play in Online Matchmaking using the Gnasty Ride kart body. | 400 |
Friend or Foe? | Win a race against one of your friends Online in Spyro Circuit. | 600 |
Fun with Letters | Complete the CTR Challenge in Spyro Circuit. | 500 |
N. Sane Podium | Finish on the podium in Adventure Mode with each of the Grand Prix characters. | 500 |
Power Sliding to the Limit | Power slide for a total of 180 seconds with Spyro. | 400 |
Racing Team | Win a race with each of the Grand Prix characters | 500 |
Relic Collector | Complete successfully a Relic Race in Spyro Circuit. | 500 |
Shiny New Toys | Race with one of these karts fully customized: Spyromobile, Gnasty Ride or Team Oxide. | 400 |
Weekly Challenges[edit]
Challenge | Description | Nitro Points gained |
---|---|---|
First week: August 30th to September 5th | ||
Aku-Aku's Ally | Hit a total of 25 characters on Uka-Uka's team. | 200 |
Crate Breaker | Break up a total of 75 Power Up, Wumpa or Activation Crates. | 250 |
Friendly Meeting | Race online with one of your friends. | 300 |
King of Boosting | Activate a Turbo Boost a total of 50 times. | 250 |
Online Champion | Win 3 races in Online Matchmaking driving either Team Oxide, Gnasty Ride or Deadinator kart body. | 250 |
Relay Race - Part 1 | Complete 6 laps with Polar. | 150 |
Relay Race - Part 2 | Complete 6 laps with Komodo Joe. | 150 |
Relay Race - Part 3 | Complete 6 laps with Spyro. | 150 |
Super Charged Boost! | Accumulate a total of 200 seconds of Air Time. | 300 |
The Cup is Mirror | Complete a cup in Mirror Mode. | 175 |
Time-Saving | Use shortcuts 15 times in any of CTR tracks this week. | 150 |
Track Explorer | Complete Mystery Caves, Roo's Tubes, Dragon Mines, Dingo Canyon and Tiger Temple. | 250 |
Second week: September 6th to September 12th | ||
All-Rounder | Win in Rampage Ruins in every mode. | 250 |
Crystal Gatherer | Collect a total of 75 crystals in every mode. | 250 |
Crystal Lover | Play 5 games of Crystal Grab in Rampage Ruins. | 200 |
Didn't See That Coming? | During a race, throw a Power Up on 25 other Power Ups this week. | 250 |
Friendly Meeting | Race online against one of your friends. | 300 |
Going Right or Left? | Complete 10 races in Mirror Mode this week. | 200 |
Perfect Start | Start 10 races with a Starting Boost. | 300 |
Solo Champion | Win 10 races driving either Team Bandicoot, Team Cortex or Team Trance kart body. | 250 |
This is MY Ride | Complete 8 Online Matchmaking races with the Trikee kart body. | 250 |
Track Adventurer - Part 1 | Complete 12 laps in Turbo Track. | 200 |
Track Adventurer - Part 2 | Complete 12 laps in Slide Coliseum. | 200 |
Uka-Uka's minion | Hit a total of 25 characters on Aku-Aku's team. | 200 |
Third week: September 13th to September 19th | ||
Aku-Aku's Ally | Hit a total of 25 characters on Uka-Uka's team. | 200 |
Crate Breaker | Break up a total of 75 Power Up, Wumpa or Activation Crates. | 250 |
Friendly Meeting | Race online with one of your friends. | 300 |
King of Boosting | Activate a Turbo Boost a total of 50 times. | 250 |
Online Champion | Win 3 races in Online Matchmaking driving either Dragonfly, Gnasty Ride or Deadinator kart body. | 250 |
Relay Race - Part 1 | Complete 6 laps with Coco Bandicoot. | 150 |
Relay Race - Part 2 | Complete 6 laps with Crunch Bandicoot. | 150 |
Relay Race - Part 3 | Complete 6 laps with Zam. | 150 |
Super Charged Boost! | Accumulate a total of 200 seconds of Air Time. | 300 |
The Cup is Mirror | Complete a cup in Mirror Mode. | 175 |
Time-Saving | Use shortcuts 15 times in any of CTR tracks this week. | 150 |
Track Explorer | Complete N. Gin Labs, Polar Pass, Tiger Temple, Crash Cove and Blizzard Bluff. | 250 |
Fourth week: September 20th to September 26th | ||
All-Rounder | Win in Rocky Road in every mode. | 250 |
Crystal Gatherer | Collect a total of 75 crystals in any game mode. | 250 |
Crystal Lover | Play 5 games of Crystal Grab in Rocky Road. | 200 |
Didn't See That Coming? | During a race, throw a Power Up on 25 other Power Ups this week. | 250 |
Friendly Meeting | Race online against one of your friends. | 300 |
Going Right or Left? | Complete 10 races in Mirror Mode this week. | 200 |
Perfect Start | Start 10 races with a Starting Boost. | 300 |
Solo Champion | Win 10 races driving either Dragonfly, Deadinator or Team Oxide kart body. | 250 |
This is MY Ride | Complete 8 Online Matchmaking races with the Spyromobile kart body. | 250 |
Track Adventurer - Part 1 | Complete 12 laps in Blizzard Bluff. | 200 |
Track Adventurer - Part 2 | Complete 12 laps in Polar Pass. | 200 |
Uka-Uka's minion | Hit a total of 25 characters on Aku-Aku's team. | 200 |
Fifth week: September 27th to September 29th | ||
Aku-Aku's Ally | Hit a total of 25 characters on Uka-Uka's team. | 200 |
Crate Breaker | Break up a total of 75 Power Up, Wumpa or Activation Crates. | 250 |
Friendly Meeting | Race online with one of your friends. | 300 |
King of Boosting | Activate a Turbo Boost a total of 50 times. | 250 |
Online Champion | Win 3 races in Online Matchmaking driving either Trikee, Team Oxide or Spyromobile kart body. | 250 |
Relay Race - Part 1 | Complete 6 laps with Dr. Neo Cortex. | 150 |
Relay Race - Part 2 | Complete 6 laps with Dr. N. Gin. | 150 |
Relay Race - Part 3 | Complete 6 laps with Tiny Tiger. | 150 |
Super Charged Boost! | Accumulate a total of 200 seconds of Air Time. | 300 |
The Cup is Mirror | Complete a cup in Mirror Mode. | 175 |
Time-Saving | Use shortcuts 15 times in any of CTR tracks this week. | 150 |
Track Explorer | Complete Mystery Caves, Tiger Temple, Tiny Arena, Roo's Tubes and Coco Park. | 250 |
Daily Challenges[edit]
Challenge | Description | Nitro Points gained |
---|---|---|
August 30th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with either Dingodile, Tiny Tiger or Fake Crash. | 100 |
Expert Stuntman | Perform 10 trick jumps with Dingodile. | 75 |
I Like Blowing Up Things! | During races, throw a Power Up at one other Power Up. | 100 |
Multi Hits | Hit an opponent with a Power Up in an Online Matchmaking race. | 75 |
Power Up Master | Hit an opponent 3 times with a Invincibility Mask using Dingodile. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
The Path is the Other Way Around | Complete Dingo Canyon in Mirror Mode. | 75 |
Whack a Dummy | Use the Bomb successfully against an AI while racing in Dingo Canyon. | 75 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Dingo Canyon. | 100 |
August 31st | ||
All That Time Saved! | Complete 3 races while using at least one shortcut in any of CTR tracks. | 75 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with Crash Bandicoot, Polar or Coco Bandicoot. | 100 |
Hit and Run | Complete a game of Last Kart Driving with the highest amount of hits with Crash Bandicoot. | 75 |
I Hate Crates! | During races, throw a Power-Up on 10 Crates with Crash Bandicoot. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Power Up Master | Hit an opponent 3 times with a Missile using Crash Bandicoot | 75 |
Stuntman | Perform 10 trick jumps in Rocky Road. | 75 |
Top Scorer | Score 5 points in Limit Battle with Crash Bandicoot. | 75 |
Bacon Collector | Steal a total of 5 flags in Steal the Bacon in Rocky Road. | 75 |
Flag Collector | Score a total of 5 flags in Capture the Flag in Rocky Road. | 75 |
September 1st | ||
Bad Driving | Win a race while hitting 8 obstacles or power ups. | 100 |
Careful Driver | Win a race without hitting any crate. | 75 |
Check Who I Got | Win a race in Online Matchmaking with Pura. | 75 |
No Harm Done | Finish 1st in Tiger Temple without using any Power Ups. | 100 |
Passif Rider | Complete Tiger Temple in Online Matchmaking without using any Power Up. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively | 100 |
Saw What I Did? | Use a shortcut with Pura in any of CTR tracks. | 75 |
Stuntman | Perform 10 trick jumps in Tiger Temple. | 75 |
TNT Drop | Get rid of a total of 10 TNT Crates. | 100 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Tiger Temple. | 100 |
September 2nd | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Papu Papu. | 100 |
I'm Sure it's the Other Way | Win in Mirror Mode with Papu Papu. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
On to the Next One | Complete Nitro Cup | 150 |
Relic Madness | Complete successfully a Relic Race in Papu's Pyramid. | 150 |
See You Later | Use a shortcut in Papu's Pyramid. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
There are Too Many Crates | Throw a Power Up on 10 Crates in Papu's Pyramid. | 100 |
Token Challenge | Complete the CTR Challenge in Papu's Pyramid. | 150 |
September 3rd | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with either Zem, Zam or N. Trance. | 100 |
Expert Stuntman | Perform 10 trick jumps with Zam | 75 |
I like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Zam. | 100 |
Multi Hits | Hit an opponent with a Power Up in an Online Matchmaking race. | 75 |
Power Up Master | Hit an opponent 3 times with a Bomb using Zam. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
The Path is the Other Way Around | Complete Mystery Caves in Mirror Mode. | 75 |
Whack a Dummy | Use the Power Shield successfully against an AI while racing in Mystery Caves. | 75 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Mystery Caves. | 100 |
September 4th | ||
Bad Driving | Win a race while hitting 8 obstacles or power ups. | 100 |
Careful Driver | Win a race without hitting any crate. | 75 |
Check Who I Got | Win a race in Online Matchmaking as Polar | 75 |
No Harm Done | Finish 1st in Polar Pass without using any Power Ups. | 100 |
Passif Rider | Complete Polar Pass in Online Matchmaking without using any Power Up. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Saw What I Did? | Use a shortcut with Polar in any of the CTR tracks. | 75 |
Stuntman | Perform 10 trick jumps in Polar Pass. | 75 |
TNT Drop | Get rid of a total of 10 TNT Crates. | 100 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Polar Pass. | 100 |
September 5th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Komodo Joe. | 100 |
I'm Sure it's the Other Way | Win in Mirror Mode with Komodo Joe. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
On to the Next One | Complete Crystal Cup. | 150 |
Relic Madness | Complete successfully a Relic Race in Dragon Mines | 150 |
See You Later | Use a shortcut in Dragon Mines. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
There Are Too Many Crates | Throw a Power Up on 10 Crates in Dragon Mines. | 100 |
Token Collector | Complete the CTR Challenge in Dragon Mines. | 150 |
September 6th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with either Dr. Neo Cortex, Dr. N. Gin or Tiny Tiger. | 100 |
Expert Stuntman | Perform 10 trick jumps with Dr. Neo Cortex. | 75 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Dr. Neo Cortex. | 100 |
Multi Hits | Hit an opponent with a Power Up in an Online Matchmaking race. | 75 |
Power Up Master | Hit an opponent 3 times with a Power Shield using Dr. Neo Cortex. | 75 |
Sliding Your Way Through | Perform a Power Slide | 100 |
The Path is the Other Way Around | Complete Cortex Castle in Mirror Mode. | 75 |
Whack a Dummy | Use a missile successfully against the AI while racing in Cortex Castle. | 75 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Cortex Castle. | 100 |
September 7th | ||
All That Time Saved! | Complete 3 races while using at least one shortcut in any of CTR tracks. | 75 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with either Crunch Bandicoot, Crash Bandicoot or Coco Bandicoot. | 100 |
Hit and Run | Complete a game of Last Kart Driving with the highest amount of hits using Crunch Bandicoot. | 75 |
I Hate Crates! | During races, throw a Power Up on 10 Crates with Crunch Bandicoot. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Power Up Master | Hit an opponent 3 times with a Bomb using Crunch Bandicoot. | 75 |
Stuntman | Perform 10 trick jumps in Cortex Castle. | 75 |
Top Scorer | Score 5 points in Limit Battle with Crunch Bandicoot. | 75 |
Bacon Collector | Steal a total of 5 flags in Steal the Bacon in Nitro Court. | 75 |
Flag Collector | Score a total of 5 flags in Capture the Flag in Nitro Court. | 75 |
September 8th | ||
Bad Driving | Win a race while hitting 8 obstacles or power ups. | 100 |
Careful Driver | Win a race without hitting any crate. | 75 |
Check Who I Got | Win a race in Online Matchmaking with Penta Penguin | 75 |
No Harm Done | Finish 1st in Blizzard Bluff without using any Power Ups. | 100 |
Passif Rider | Complete Blizzard Bluff in Online Matchmaking without using any Power Up. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Saw What I Did? | Use a shortcut with Penta Penguin in any of CTR tracks. | 75 |
Stuntman | Perform 10 trick jumps in Blizzard Bluff. | 75 |
TNT Drop | Get Rid of a total of 10 TNT Crates. | 100 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Blizzard Bluff. | 100 |
September 9th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
I like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Nash. | 100 |
I'm sure it's the Other Way | Win in Mirror Mode with Nash. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
On to the Next One | Complete Nitro Cup. | 150 |
Relic Madness | Complete successfully a Relic Race in Sewer Speedway | 150 |
See You Later | Use a shortcut in Sewer Speedway. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
There Are Too Many Crates | Throw a Power Up on 10 Crates in Sewer Speedway. | 100 |
Token Collector | Complete the CTR Challenge in Sewer Speedway. | 150 |
September 10th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
Crystal Poacher | Collect a total of 5 Crystals in Crystal Grab with either Tiny Tiger, Dingodile, or Ripper Roo. | 100 |
Expert Stuntman | Perform 10 trick jumps with Tiny Tiger. | 75 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Tiny Tiger. | 100 |
Multi Hits | Hit an opponent with a Power Up in an Online Matchmaking race. | 75 |
Power Up Master | Hit an opponent 3 times with a Missile using Tiny Tiger. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
The Path is the Other Way Around | Complete Slide Coliseum in Mirror Mode. | 75 |
Whack a Dummy | Use the Power Shield successfully against an AI while racing in Slide Coliseum. | 75 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Slide Coliseum. | 100 |
September 11th | ||
Bad Driving | Win a race while hitting 8 obstacles or power ups. | 100 |
Careful Driver | Win a race without hitting any crate. | 75 |
Check Who I Got | Win a race in Online Matchmaking with Ripper Roo. | 75 |
No Harm Done | Finish 1st in Roo's Tubes without using any Power Ups. | 100 |
Passif Rider | Complete Roo's Tubes in Online Matchmaking without using any Power Up. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Saw What I Did? | Use a shortcut with Ripper Roo in any of CTR tracks. | 75 |
Stuntman | Perform 10 trick jumps in Roo's Tubes. | 75 |
TNT Drop | Get rid of a total of 10 TNT Crates. | 100 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Roo's Tubes. | 100 |
September 12th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Pinstripe. | 100 |
I'm Sure it's the Other Way | Win in Mirror Mode with Pinstripe. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
On to the Next One | Complete Crash Cup. | 150 |
Relic Madness | Complete successfully a Relic Race in Hot Air Skyway | 150 |
See You Later | Use a shortcut in Hot Air Skyway. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
There Are Too Many Crates | Throw a Power Up on 10 Crates in Hot Air Skyway. | 100 |
Token Collector | Complete the CTR Challenge in Hot Air Skyway. | 150 |
September 13th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
Crystal Poacher | Collect a total of 5 Crystals in Crystal Grab with either Dingodile, Ripper Roo or Dr. N. Gin. | 100 |
Expert Stuntman | Perform 10 trick jumps with Dingodile. | 75 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Dingodile. | 100 |
Multi Hits | Hit an opponent with a Power Up in an Online Matchmaking race. | 75 |
Power Up Master | Hit an opponent 3 times with an Invincibility Mask using Dingodile. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
The Path is the Other Way Around | Complete Dingo Canyon in Mirror Mode. | 75 |
Whack a Dummy | Use the Power Shield successfully against an AI while racing in Dingo Canyon. | 75 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Dingo Canyon. | 100 |
September 14th | ||
All That Time Saved! | Complete 3 races while using at least one shortcut in any of CTR tracks. | 75 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with either Big Norm, Small Norm or Gnasty Gnorc. | 100 |
Hit and Run | Complete a game of Last Kart Driving with the highest amount of hits using Big Norm. | 75 |
I Hate Crates! | During races, throw a Power Up on 10 Crates with Big Norm. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Power Up Master | Hit an opponent 3 times with a Missile using Big Norm. | 75 |
Stuntman | Perform 10 trick jumps in Rampage Ruins. | 75 |
Top Scorer | Score 5 points in Limit Battle with Big Norm. | 75 |
Bacon Collector | Steal a total of 5 flags in Steal the Bacon in Rampage Ruins. | 75 |
Flag Collector | Score a total of 5 flags in Capture the Flag in Rampage Ruins. | 75 |
September 15th | ||
Bad Driving | Win a race while hitting 8 obstacles or power ups. | 100 |
Careful Driver | Win a race without hitting any crate. | 75 |
Check Who I Got | Win a race in Online Matchmaking as Coco Bandicoot | 75 |
No Harm Done | Finish 1st in Coco Park without using any Power Ups. | 100 |
Passif Rider | Complete Coco Park in Online Matchmaking without using any Power Up. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Saw What I Did? | Use a shortcut with Coco Bandicoot in any of the CTR tracks. | 75 |
Stuntman | Perform 10 trick jumps in Coco Park. | 75 |
TNT Drop | Get rid of a total of 10 TNT Crates. | 100 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Coco Park. | 100 |
September 16th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Pura. | 100 |
I'm Sure it's the Other Way | Win in Mirror Mode with Pura. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
On to the Next One | Complete Wumpa Cup. | 150 |
Relic Madness | Complete successfully a Relic Race in Tiger Temple | 150 |
See You Later | Use a shortcut in Tiger Temple. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
There Are Too Many Crates | Throw a Power Up on 10 Crates in Tiger Temple. | 100 |
Token Collector | Complete the CTR Challenge in Tiger Temple. | 150 |
September 17th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with either Pinstripe, Komodo Joe or Papu Papu. | 100 |
Expert Stuntman | Perform 10 trick jumps with Pinstripe. | 75 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Pinstripe. | 100 |
Multi Hits | Hit an opponent with a Power Up in an Online Matchmaking race. | 75 |
Power Up Master | Hit an opponent 3 times with a Warp Orb using Pinstripe. | 75 |
Sliding Your Way Through | Perform a Power Slide | 100 |
The Path is the Other Way Around | Complete Hot Air Skyway in Mirror Mode. | 75 |
Whack a Dummy | Use the Bomb successfully against the AI while racing in Hot Air Skyway. | 75 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Hot Air Skyway. | 100 |
September 18th | ||
Bad Driving | Win a race while hitting 8 obstacles or power ups. | 100 |
Careful Driver | Win a race without hitting any crate. | 75 |
Check Who I Got | Win a race in Online Matchmaking as Komodo Joe | 75 |
No Harm Done | Finish 1st in Dragon Mines without using any Power Ups. | 100 |
Passif Rider | Complete Dragon Mines in Online Matchmaking without using any Power Up. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Saw What I Did? | Use a shortcut with Komodo Joe in any of the CTR tracks. | 75 |
Stuntman | Perform 10 trick jumps in Dragon Mines. | 75 |
TNT Drop | Get rid of a total of 10 TNT Crates. | 100 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Dragon Mines. | 100 |
September 19th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Polar. | 100 |
I'm Sure it's the Other Way | Win in Mirror Mode with Polar. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
On to the Next One | Complete Wumpa Cup. | 150 |
Relic Madness | Complete successfully a Relic Race in Polar Pass | 150 |
See You Later | Use a shortcut in Polar Pass. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
There Are Too Many Crates | Throw a Power Up on 10 Crates in Polar Pass. | 100 |
Token Collector | Complete the CTR Challenge in Polar Pass. | 150 |
September 20th | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with either Dr. Neo Cortex, Dr. N. Gin or N. Trance. | 100 |
Expert Stuntman | Perform 10 trick jumps with Dr. Neo Cortex. | 75 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Dr. Neo Cortex. | 100 |
Multi Hits | Hit an opponent with a Power Up in an Online Matchmaking race. | 75 |
Power Up Master | Hit an opponent 3 times with a Power Shield using Dr. Neo Cortex. | 75 |
Sliding Your Way Through | Perform a Power Slide | 100 |
The Path is the Other Way Around | Complete Cortex Castle in Mirror Mode. | 75 |
Whack a Dummy | Use the Missile successfully against the AI while racing in Cortex Castle. | 75 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Cortex Castle. | 100 |
September 21st | ||
All That Time Saved! | Complete 3 races while using at least one shortcut in any of CTR tracks. | 75 |
Crystal Poacher | Collect a total of 5 crystals in Crystal Grab with Small Norm, Krunk or Nash. | 100 |
Hit and Run | Complete a game of Last Kart Driving with the highest amount of hits using Small Norm. | 75 |
I Hate Crates! | During races, throw a Power-Up on 10 Crates with Small Norm. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
Power Up Master | Hit an opponent 3 times with a Missile using Small Norm. | 75 |
Stuntman | Perform 10 trick jumps in Parking Lot. | 75 |
Top Scorer | Score 5 points in Limit Battle with Small Norm. | 75 |
Bacon Collector | Steal a total of 5 flags in Steal the Bacon in Parking Lot. | 75 |
Flag Collector | Score a total of 5 flags in Capture the Flag in Parking Lot. | 75 |
September 22nd | ||
Bad Driving | Win a race while hitting 8 obstacles or power ups. | 100 |
Careful Driver | Win a race without hitting any crate. | 75 |
Check Who I Got | Win a race in Online Matchmaking with Papu Papu. | 75 |
No Harm Done | Finish 1st in Papu's Pyramid without using any Power Ups. | 100 |
Passif Rider | Complete Papu's Pyramid in Online Matchmaking without using any Power Up. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively | 100 |
Saw What I Did? | Use a shortcut with Papu Papu in any of CTR tracks. | 75 |
Stuntman | Perform 10 trick jumps in Papu's Pyramid. | 75 |
TNT Drop | Get rid of a total of 10 TNT Crates. | 100 |
Wumpa Collector | Collect 10 Wumpa Fruit in a Single Race in Papu's Pyramid. | 100 |
September 23rd | ||
Can't beat the juice! | Use a Juiced Up Power Up in a race or battle. | 50 |
I Like Blowing Up Things! | During races, throw a Power Up on 1 other Power Up with Crunch Bandicoot. | 100 |
I'm Sure it's the Other Way | Win in Mirror Mode with Crunch Bandicoot. | 100 |
Power Slide Master | Power Slide for 5 seconds consecutively. | 100 |
On to the Next One | Complete Wumpa Cup | 150 |
Relic Madness | Complete successfully a Relic Race in Blizzard Bluff | 150 |
See You Later | Use a shortcut in Blizzard Bluff. | 75 |
Sliding Your Way Through | Perform a Power Slide. | 100 |
