There are currently 39 stubs. You can help us by expanding these articles!

Difference between revisions of "Pit Stop"

From the Crash Bandicoot Wiki, the Crash Bandicoot encyclopedia
Jump to navigationJump to search
(→‎Sticker Packs: fixed a few)
(→‎Deals: splitting this ridculously large page)
Tag: Replaced
Line 37: Line 37:


===Character Bundles===
===Character Bundles===
{{main|List of Pit Stop character bundles}}
Character Bundles contain at least one Character or Character Skin. They also contain other items for most such as Paint Jobs, Decals, Wheels or Stickers. New bundles with three to four skins introduced since the ''Neon Circus'' Grand Prix are discounted at 25% of their value. Other Bundles are discounted at 10% of their value.
Character Bundles contain at least one Character or Character Skin. They also contain other items for most such as Paint Jobs, Decals, Wheels or Stickers. New bundles with three to four skins introduced since the ''Neon Circus'' Grand Prix are discounted at 25% of their value. Other Bundles are discounted at 10% of their value.
<tabber>Base Game={| class="wikitable" style="text-align:center;width:100%;"
|-
!Bundle
! colspan="2" style="text-align:center" | Items
!Wumpa Coins
|-
| rowspan="2" | [[File:Summer Time bundle.png|150px]]<br />Summer Time
| {{CTRNF Mugshot|image=CTRNF Beach Dingodile icon.png|px=74|rarity=legendary}}<br /><small>Character Skin</small><br />Beach Dingodile
| {{CTRNF Mugshot|image=CTRNF Life Saver N Trance icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Life Saver N. Trance
| rowspan="2" | 7,200 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF N Trance icon.png|rarity=|px=74}}<br /><small>Character</small><br />N. Trance
| {{CTRNF Mugshot|image=CTRNF Iridescent Blue paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Iridescent Blue
|-
| rowspan="2" | [[File:Fairy Tale bundle.png|150px]]<br />Fairy Tale
| {{CTRNF Mugshot|image=CTRNF Princess Coco icon.png|px=74|rarity=legendary}}<br /><small>Character Skin</small><br />Princess Coco
| {{CTRNF Mugshot|image=Flower sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Flower
| rowspan="2" | 3,600 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Heart sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Heart
| {{CTRNF Mugshot|image=Star sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Star
|-
| rowspan="2" | [[File:Beach Time bundle.png|150px]]<br />Beach Time
| {{CTRNF Mugshot|image=CTRNF Scuba Crash icon.png|px=74|rarity=legendary}}<br /><small>Character Skin</small><br />Scuba Crash
| {{CTRNF Mugshot|image=CTRNF Beach Coco icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Beach Coco
| rowspan="2" | 7,500 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Beach Dingodile icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Beach Dingodile
| {{CTRNF Mugshot|image=CTRNF Life Saver N Trance icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Life Saver N. Trance
|}
|-|Nitro Tour={| class="wikitable" style="text-align:center;width: 100%;"
|-
!Bundle
! colspan="2" | Items
!Wumpa Coins
|-
| rowspan="2" | [[File:Nitro Squad Ami bundle.png|150px]]<br />Nitro Squad: Ami
| {{CTRNF Mugshot|image=CTRNF Ami icon.png|px=74}}<br /><small>Driver</small><br />[[Ami]]
| {{CTRNF Mugshot|image=CTRNF Motorsport Ami icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Motorsport [[Ami]]
| rowspan="2" | 5,175 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Ami Green paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Ami Green
| {{CTRNF Mugshot|image=Eleven sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Eleven
|-
| rowspan="2" | [[File:Nitro Squad Megumi bundle.png|150px]]<br />Nitro Squad: Megumi
| {{CTRNF Mugshot|image=CTRNF Megumi icon.png|px=74}}<br /><small>Driver</small><br />[[Megumi]]
| {{CTRNF Mugshot|image=CTRNF Motorsport Megumi icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Motorsport [[Megumi]]
| rowspan="2" | 5,175 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Megumi White paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Megumi White
| {{CTRNF Mugshot|image=Ninety-Nine sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Ninety-Nine
|-
| rowspan="2" | [[File:Nitro Squad Liz bundle.png|150px]]<br />Nitro Squad: Liz
| {{CTRNF Mugshot|image=CTRNF Liz icon.png|px=74}}<br /><small>Driver</small><br />[[Liz]]
| {{CTRNF Mugshot|image=CTRNF Motorsport Liz icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Motorsport [[Liz]]
| rowspan="2" | 5,175 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Liz Violet paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Liz Violet
| {{CTRNF Mugshot|image=Sixty Six sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Sixty Six
|-
| rowspan="2" | [[File:Nitro Squad Isabella bundle.png|150px]]<br />Nitro Squad: Isabella
| {{CTRNF Mugshot|image=CTRNF Isabella icon.png|px=74}}<br /><small>Driver</small><br />[[Isabella]]
| {{CTRNF Mugshot|image=CTRNF Motorsport Isabella icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Motorsport [[Isabella]]
| rowspan="2" | 5,175 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Isabella Blue paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Isabella Blue
| {{CTRNF Mugshot|image=Eighty-Eight sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Eighty-Eight
|-
| rowspan="2" | [[File:Motorsport Tawna bundle.png|150px]]<br />Motorsport Tawna
| {{CTRNF Mugshot|image=CTRNF Motorsport Tawna icon.png|px=74|rarity=legendary}}<br /><small>Character Skin</small><br />Motorsport Tawna
| {{CTRNF Mugshot|image=CTRNF Tawna icon.png|px=74}}<br /><small>Character</small><br />Tawna
| rowspan="2" | 5,175 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Tawna Pink paint job.png|rarity=exotic|px=74}}<br /><small>Character Skin</small><br />Tawna Pink
| {{CTRNF Mugshot|image=Tawna sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Tawna
|-
| rowspan="2" | [[File:Motorsport Squad bundle.png|150px]]<br />Motorsport Squad
| {{CTRNF Mugshot|image=CTRNF Motorsport Ami icon.png|px=74|rarity=legendary}}<br /><small>Character Skin</small><br />Motorsport Ami
| {{CTRNF Mugshot|image=CTRNF Motorsport Megumi icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Motorsport Megumi
| rowspan="2" | 7,500 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Motorsport Liz icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Motorsport Liz
| {{CTRNF Mugshot|image=CTRNF Motorsport Isabella icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Motorsport Isabella
|}
|-|Back N. Time={| class="wikitable" style="text-align:center;width: 100%;"
|-
!Bundle
! colspan="2" | Items
!Wumpa Coins
|-
|-
| rowspan="2" | [[File:Baby Crash bundle.png|150px]]<br />Back N. Time: Baby Crash
| {{CTRNF Mugshot|image=CTRNF Baby Crash icon.png|px=74}}<br /><small>Driver</small><br />[[Baby Crash]]
| {{CTRNF Mugshot|image=Baby Crash sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />[[Baby Crash]]
| rowspan="2" | 3,375 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Pastel paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Pastel
| {{CTRNF Mugshot|image=Bed Time decal.png|rarity=exotic|px=74}}<br /><small>Decal (Nostalginator)</small><br />Bed Time
|-
| rowspan="2" | [[File:Baby Coco bundle.png|150px]]<br />Back N. Time: Baby Coco
| {{CTRNF Mugshot|image=CTRNF Baby Coco icon.png|px=74}}<br /><small>Driver</small><br />[[Baby Coco]]
| {{CTRNF Mugshot|image=Baby Coco sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />[[Baby Coco]]
| rowspan="2" | 3,375 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Floating Flowers decal.png|rarity=exotic|px=74}}<br /><small>Decal (Nostalginator)</small><br />Floating Flowers
| {{CTRNF Mugshot|image=Pastel paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Pastel
|-
| rowspan="2" | [[File:Cute Babies bundle.png|150px]]<br />Cute Babies
| {{CTRNF Mugshot|image=CTRNF Baby T icon.png|px=74}}<br /><small>Character</small><br />Baby T
| {{CTRNF Mugshot|image=CTRNF Baby Coco icon.png|px=74}}<br /><small>Character</small><br />Baby Coco
| rowspan="2" | 4,050 Wumpa Coins
|-
| colspan="2" | {{CTRNF Mugshot|image=CTRNF Baby Crash icon.png|px=74}}<br /><small>Character</small><br />Baby Crash
|-
| rowspan="2" | [[File:Stone Age bundle.png|150px]]<br />Stone Age
| {{CTRNF Mugshot|image=CTRNF Sabertooth Pura icon.png|px=74|rarity=legendary}}<br /><small>Character Skin</small><br />Sabertooth Pura
| {{CTRNF Mugshot|image=CTRNF Stone Age N Tropy icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Stone Age N.Tropy
| rowspan="2" | 7,500 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Caveman Zem icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Caveman Zem
| {{CTRNF Mugshot|image=CTRNF Jurassic Krunk icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Jurassic Krunk
|}
|-|Spyro N. Friends={| class="wikitable" style="text-align:center;width: 100%;"
|-
!Bundle
! colspan="2" | Items
!Wumpa Coins
|-
| rowspan="2" | [[File:For the Horde bundle.png|150px]]<br/>For the Horde
| {{CTRNF Mugshot|image=CTRNF Gnasty Gnorc icon.png|px=74}}<br /><small>Driver</small><br />Gnasty Gnorc
| {{CTRNF Mugshot|image=CTRNF Goblin Small Norm icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Goblin Small Norm
| rowspan="2" | 5,850 Wumpa Coins
|-
| colspan="2" | {{CTRNF Mugshot|image=CTRNF Orc Big Norm icon.png|rarity=legendary|px=74}}<br /><small>Skin</small><br />Orc Big Norm
|-
| rowspan="2" | [[File:Hunter Games bundle.png|150px]]<br/>Hunter Games
| {{CTRNF Mugshot|image=CTRNF Hunter icon.png|px=74}}<br /><small>Driver</small><br />Hunter
| {{CTRNF Mugshot|image=CTRNF Lightning Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Lightning Elemental
| rowspan="2" | 5,400 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Aqua Gem paint job.png|rarity=legendary|px=74}}<br />Aqua Gem
| {{CTRNF Mugshot|image=Lightning Bow sticker.png|rarity=exotic|px=74}}<br />Lightning Bow
|-
| rowspan="2" | [[File:The Wizard bundle.png|150px]]<br/>The Wizard
| {{CTRNF Mugshot|image=CTRNF Wizard Komodo Joe icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Wizard Komodo Joe
| {{CTRNF Mugshot|image=CTRNF Magic Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Magic Elemental
| rowspan="2" | 6,300 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Pink Gem paint job.png|rarity=legendary|px=74}}<br />Pink Gem
| {{CTRNF Mugshot|image=Magic Potion sticker.png|rarity=exotic|px=74}}<br />Magic Potion
|-
| rowspan="2" | [[File:The Viking bundle.png|150px]]<br/>The Viking
| {{CTRNF Mugshot|image=CTRNF Viking Polar icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Viking Polar
| {{CTRNF Mugshot|image=CTRNF Ice Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Ice Elemental
| rowspan="2" | 6,300 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Blue Gem paint job.png|rarity=legendary|px=74}}<br />Blue Gem
| {{CTRNF Mugshot|image=Viking Helmet sticker.png|rarity=exotic|px=74}}<br />Viking Helmet
|-
| rowspan="2" | [[File:Hell on Leash bundle.png|150px]]<br/>Hell on Leash
| {{CTRNF Mugshot|image=CTRNF Devil Dog Zam icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Devil Dog Zam
| {{CTRNF Mugshot|image=CTRNF Fire Elemental Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Fire Elemental
| rowspan="2" | 6,075 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Red Gem paint job.png|rarity=legendary|px=74}}<br />Red Gem
| {{CTRNF Mugshot|image=Red Gem sticker.png|rarity=basic|px=74}}<br />Red Gem
|}
|-|Spooky={| class="wikitable" style="text-align:center;width: 100%;"
|-
!Bundle
! colspan="2" | Items
!Wumpa Coins
|-
| rowspan="2" | [[File:Komodo Moe bundle.png|150px]]<br />Komodo Moe Bundle
| {{CTRNF Mugshot|image=CTRNF Komodo Moe icon.png|rarity=|px=74}}<br /><small>Character</small><br />Komodo Moe
| {{CTRNF Mugshot|image=Komodo Moe sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Komodo Moe
| rowspan="2" | 5,850 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Spectral Purple Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Spectral Purple
| {{CTRNF Mugshot|image=Spectral Purple paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Purple
|-
| rowspan="2" | [[File:N Brio bundle.png|150px]]<br />N. Brio Bundle
| {{CTRNF Mugshot|image=CTRNF N Brio.png|rarity=|px=74}}<br /><small>Character</small><br />N. Brio
| {{CTRNF Mugshot|image=N Brio sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />N. Brio
| rowspan="2" | 5,850 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Spectral Green Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Spectral Green
| {{CTRNF Mugshot|image=Spectral Green paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Green
|-
| rowspan="2" | [[File:The Humpty bundle.png|150px]]<br />The Humpty Bundle
| {{CTRNF Mugshot|image=CTRNF Humpty N Trance icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Humpty N. Trance
| {{CTRNF Mugshot|image=Ghost sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Ghost
| rowspan="2" | 6,075 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Spectral Aqua Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Spectral Aqua
| {{CTRNF Mugshot|image=Spectral Yellow paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Yellow
|-
| rowspan="2" | [[File:The Witch bundle.png|150px]]<br />The Witch Bundle
| {{CTRNF Mugshot|image=CTRNF Witch Tawna icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Witch Tawna
| {{CTRNF Mugshot|image=CTRNF Tawna icon.png|rarity=|px=74}}<br /><small>Character</small><br />Tawna
| rowspan="2" | 7,200 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Spectral Orange Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Spectral Orange
| {{CTRNF Mugshot|image=Spectral Black paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Spectral Black
|}
|-|Neon Circus={| class="wikitable" style="text-align:center;width: 100%;"
|-
!Bundle
! colspan="2" | Items
!Wumpa Coins
|-
| rowspan="2" | [[File:Ebenezer Von Clutch bundle.png|150px]]<br />Ebenezer Von Clutch
| {{CTRNF Mugshot|image=CTRNF Ebenezer Von Clutch.png|rarity=|px=74}}<br /><small>Character</small><br />Ebenezer Von Clutch
| {{CTRNF Mugshot|image=CTRNF Neon Red Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Red
| rowspan="2" | 4,775 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Sparkling Green & Purple paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Sparkling Green & Purple
| {{CTRNF Mugshot|image=Ebenezer Von Clutch sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Ebenezer Von Clutch
|-
| rowspan="2" | [[File:Pasadena O'Possum bundle.png|150px]]<br />Pasadena O'Possum
| {{CTRNF Mugshot|image=CTRNF Pasadena O'Possum icon.png|rarity=|px=74}}<br /><small>Character</small><br />Pasadena O'Possum
| {{CTRNF Mugshot|image=CTRNF Neon Pink Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Pink
| rowspan="2" | 4,775 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Sparkling Blue paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Sparkling Blue
| {{CTRNF Mugshot|image=Pasadena O'Possum sticker.png|rarity=legendary|px=74}}<br /><small>Sticker</small><br />Pasadena O'Possum
|-
| rowspan="2" | [[File:Circus Athletes Ami bundle.png|150px]]<br />Circus Athletes: Ami
| {{CTRNF Mugshot|image=CTRNF Circus Ami icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Circus Ami
| {{CTRNF Mugshot|image=CTRNF Neon Green Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Green
| rowspan="2" | 6,100 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Neon Green & Yellow paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Neon Green & Yellow
| {{CTRNF Mugshot|image=Neon Blimp sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Neon Blimp
|-
| rowspan="2" | [[File:Circus Athletes Megumi bundle.png|150px]]<br />Circus Athletes: Megumi
| {{CTRNF Mugshot|image=CTRNF Circus Megumi icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Circus Megumi
| {{CTRNF Mugshot|image=CTRNF Neon Rainbow Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Rainbow
| rowspan="2" | 6,100 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Neon Blue & Yellow paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Neon Blue & Yellow
| {{CTRNF Mugshot|image=Neon Dragoncoaster sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Neon Dragoncoaster
|-
| rowspan="2" | [[File:Circus Athletes Isabella bundle.png|150px]]<br />Circus Athletes: Isabella
| {{CTRNF Mugshot|image=CTRNF Circus Isabella icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Circus Isabella
| {{CTRNF Mugshot|image=CTRNF Neon Aqua Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Aqua
| rowspan="2" | 6,100 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Neon Purple & Aqua paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Neon Purple & Aqua
| {{CTRNF Mugshot|image=Stars sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Stars
|-
| rowspan="2" | [[File:Circus Athletes Liz bundle.png|150px]]<br />Circus Athletes: Liz
| {{CTRNF Mugshot|image=CTRNF Circus Liz icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Circus Liz
| {{CTRNF Mugshot|image=CTRNF Neon Purple Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Purple
| rowspan="2" | 6,100 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Neon Purple & Pink paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Neon Purple & Pink
| {{CTRNF Mugshot|image=Neon Guitar sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Neon Guitar
|-
| rowspan="2" | [[File:Cannonball bundle.png|150px]]<br />Cannonball
| {{CTRNF Mugshot|image=CTRNF Cannonball Nash icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Cannonball Nash
| {{CTRNF Mugshot|image=CTRNF Neon Blue Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Blue
| rowspan="2" | 5,300 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Blue & White Stars paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Blue & White Stars
| {{CTRNF Mugshot|image=Cannon sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Cannon
|-
| rowspan="2" | [[File:The Clown bundle.png|150px]]<br />The Clown
| {{CTRNF Mugshot|image=CTRNF Clown Cortex icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Clown Cortex
| {{CTRNF Mugshot|image=CTRNF Neon Orange Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Neon Orange
| rowspan="2" | 5,975 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Neon Red & Yellow paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Neon Red & Yellow
| {{CTRNF Mugshot|image=Balloon sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Balloon
|-
| rowspan="2" | [[File:Agricultural bundle.png|150px]]<br />Agricultural Fair
| {{CTRNF Mugshot|image=CTRNF Rustic Fake Crash icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Rustic Fake Crash
| {{CTRNF Mugshot|image=CTRNF Farmer N Gin icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Farmer N. Gin
| rowspan="2" | 5,175 Wumpa Coins
|-
| colspan="2" | {{CTRNF Mugshot|image=Wood paint job.png|rarity=exotic|px=74}}<br /><small>Paint Job</small><br />Wood
|}
|-|Winter Festival={| class="wikitable" style="text-align:center;width: 100%;"
|-
!Bundle
! colspan="2" | Items
!Wumpa Coins
|-
| rowspan="2" | [[File:Rilla Roo bundle.png|150px]]<br />Rilla Roo Bundle
| {{CTRNF Mugshot|image=CTRNF Rilla Roo icon.png|rarity=|px=74}}<br /><small>Character</small><br />Rilla Roo
| {{CTRNF Mugshot|image=CTRNF Sprinkled Caramel Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Sprinkled Caramel
| rowspan="2" | 5,075 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Sprinkled Caramel paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Sprinkled Caramel
| {{CTRNF Mugshot|image=Chocolate Pretzel sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Chocolate Pretzel
|-
| rowspan="2" | [[File:Yaya Panda bundle.png|150px]]<br />Yaya Panda Bundle
| {{CTRNF Mugshot|image=CTRNF Yaya Panda icon.png|rarity=|px=74}}<br /><small>Character</small><br />Yaya Panda
| {{CTRNF Mugshot|image=CTRNF Sweet Pistachio Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Sweet Pistachio
| rowspan="2" | 5,200 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Sweet Pistachio paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Sweet Pistachio
| {{CTRNF Mugshot|image=Jelly People sticker.png|rarity=exotic|px=74}}<br /><small>Sticker</small><br />Jelly People
|-
| rowspan="2" | [[File:Chicken Presenters bundle.png|150px]]<br />Chicken Presenters Bundle
| {{CTRNF Mugshot|image=CTRNF Stew icon.png|px=74}}<br /><small>Character</small><br />Stew
| {{CTRNF Mugshot|image=CTRNF Chick icon.png|px=74}}<br /><small>Character</small><br />Chick
| rowspan="2" | 6,300 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Lemon Cream Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Lemon Cream
| {{CTRNF Mugshot|image=Lemon Cream paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Lemon Cream
|-
| rowspan="2" | [[File:Winter Breath bundle.png|150px]]<br />Winter Breath Bundle
| {{CTRNF Mugshot|image=CTRNF Winter Guardian Spyro icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Winter Guardian Spyro
| {{CTRNF Mugshot|image=CTRNF Spyro icon.png|px=74}}<br /><small>Character</small><br />Spyro
| rowspan="2" | 7,200 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Blueberry Crunch Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Blueberry Crunch
| {{CTRNF Mugshot|image=Blueberry Crunch paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Blueberry Crunch
|-
| rowspan="2" | [[File:Arctic bundle.png|150px]]<br />Arctic Bundle
| {{CTRNF Mugshot|image=CTRNF Arctic Nash icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Arctic Nash
| {{CTRNF Mugshot|image=CTRNF Nash icon.png|px=74}}<br /><small>Character</small><br />Nash
| rowspan="2" | 7,200 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Vanilla Cappuccino Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Vanilla Cappuccino
| {{CTRNF Mugshot|image=Vanilla Cappuccino paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Vanilla Cappuccino
|-
| rowspan="2" | [[File:Pajama Twins bundle.png|150px]]<br />Pajama Twins Bundle
| {{CTRNF Mugshot|image=CTRNF Rabbit PJ Baby Coco icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Rabbit PJ Baby Coco
| {{CTRNF Mugshot|image=CTRNF Monster PJ Baby Crash icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Monster PJ Baby Crash
| rowspan="2" | 8,100 Wumpa Coins
|-
| {{CTRNF Mugshot|image=CTRNF Wildberry Dream Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Wildberry Dream
| {{CTRNF Mugshot|image=Wildberry Dream paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Wildberry Dream
|-
| rowspan="2" | [[File:Sweet Elf bundle.png|150px]]<br />Sweet Elf Bundle
| {{CTRNF Mugshot|image=CTRNF Elf Coco icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Elf Coco
| {{CTRNF Mugshot|image=CTRNF Strawberry Fluff Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Strawberry Fluff
| rowspan="2" | 5,975 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Strawberry Fluff paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Strawberry Fluff
| {{CTRNF Mugshot|image=Cupcake sticker.png|rarity=basic|px=74}}<br /><small>Sticker</small><br />Cupcake
|-
| rowspan="2" | [[File:Sweet bundle.png|150px]]<br />Sweet Bundle
| {{CTRNF Mugshot|image=CTRNF Winter Tawna icon.png|rarity=legendary|px=74}}<br /><small>Character Skin</small><br />Winter Tawna
| {{CTRNF Mugshot|image=CTRNF Chocolate Glazed Wheels icon.png|rarity=legendary|px=74}}<br /><small>Wheels</small><br />Chocolate Glazed
| rowspan="2" | 5,975 Wumpa Coins
|-
| {{CTRNF Mugshot|image=Chocolate Glazed paint job.png|rarity=legendary|px=74}}<br /><small>Paint Job</small><br />Chocolate Glazed
