There are currently 39 stubs. You can help us by expanding these articles!

Difference between revisions of "Template:Crash 1 info"

From the Crash Bandicoot Wiki, the Crash Bandicoot encyclopedia
Jump to navigationJump to search
(Created page with "{| class="mw-collapsible mw-collapsed navbox crash" !colspan=3|{{edit|Crash 1 info}} ''Crash Bandicoot'' |- !rowspan=3 style="width:90px"|Characters !width:90px"|Playable characters |Crash BandicootCoco Bandicoot |- !Supporting characters |Aku AkuTawna BandicootWarthog |- !Bosses |Papu PapuRipper RooKoala KongPinstripe PotorooDr. N. Brio • Doctor...")
 
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
!rowspan=3 style="width:90px"|Characters
!rowspan=3 style="width:90px"|Characters
!width:90px"|Playable characters
!width:90px"|Playable characters
|[[Crash Bandicoot]] • [[Coco Bandicoot]]
|[[Crash Bandicoot]] • [[Coco Bandicoot]]*
|-
|-
!Supporting characters
!Supporting characters
Line 13: Line 13:
|-
|-
!colspan=2|Items
!colspan=2|Items
| [[Clear Gem]] • [[Colored Gem]]s • [[Bonus Round Token]] • [[Wumpa Fruit]]
|[[Character Token]] • [[Clear Gem]] • [[Colored Gem]]s • [[Wumpa Fruit]]
|-
|-
!colspan=2|Objects
!colspan=2|Objects
|[[Crate]] ([[! Crate]] · [[? Crate]] · [[Aku Aku Crate]] · [[Arrow Crate]] · [[Big TNT Crate|Big TNT Box]] · [[Bouncy Crate|Bounce Box]] · [[Checkpoint Crate|C Box]] · [[Crash Crate|Crash Box]] · [[Iron Crate]] · [[Iron Arrow Crate]] · [[TNT Crate|TNT Box]])
|[[Crate]] ([[! Crate]] · [[? Crate]] · [[Aku Aku Crate]] · [[Arrow Crate]] · [[Big TNT Crate|Big TNT Box]] · [[Bouncy Crate|Bounce Box]] · [[Checkpoint Crate|C Box]] · [[Crash Crate|Crash Box]] · [[Iron Crate]] · [[Iron Arrow Crate]] · [[TNT Crate|TNT Box]]) • [[Gem path]] • [[Warp Pad]]
|-
|-
!colspan=2|Enemies and obstacles
!colspan=2|Enemies and obstacles
Line 23: Line 23:
!rowspan=4|Levels
!rowspan=4|Levels
![[N. Sanity Island (Crash Bandicoot)|N. Sanity Island]]
![[N. Sanity Island (Crash Bandicoot)|N. Sanity Island]]
|[[N. Sanity Beach (level)|N. Sanity Beach]] • [[Jungle Rollers]] • [[The Great Gate]] • [[Boulders (level)|Boulders]] • [[Upstream]] • [[Papu Papu (level)|Papu Papu]] • [[Rolling Stones]] • [[Hog Wild]] • [[Native Fortress]]
|[[N. Sanity Beach (level)|N. Sanity Beach]] • [[Jungle Rollers]] • [[The Great Gate (Crash Bandicoot)|The Great Gate]] • [[Boulders (level)|Boulders]] • [[Upstream (Crash Bandicoot)|Upstream]] • [[Papu Papu (level)|Papu Papu]] • [[Rolling Stones]] • [[Hog Wild]] • [[Native Fortress]]
|-
|-
![[Wumpa Island (Crash Bandicoot)|Wumpa Island]]
![[Wumpa Island (Crash Bandicoot)|Wumpa Island]]
|[[Up the Creek]] • [[Ripper Roo (Crash Bandicoot)|Ripper Roo]] • [[The Lost City]] • [[Temple Ruins]] • [[Road to Nowhere]] • [[Boulder Dash]] • [[Sunset Vista]] • [[Whole Hog]] • [[Koala Kong (level)|Koala Kong]]
|[[Up the Creek]] • [[Ripper Roo (Crash Bandicoot)|Ripper Roo]] • [[The Lost City]] • [[Temple Ruins (Crash Bandicoot)|Temple Ruins]] • [[Road to Nowhere]] • [[Boulder Dash]] • [[Sunset Vista]] • [[Whole Hog]] • [[Koala Kong (level)|Koala Kong]]
|-
|-
![[Cortex Island]]
![[Cortex Island]]

Latest revision as of 02:37, January 7, 2024