There are currently 39 stubs. You can help us by expanding these articles!

Difference between revisions of "Crash Bandicoot 4: It's About Time"

From the Crash Bandicoot Wiki, the Crash Bandicoot encyclopedia
Jump to navigationJump to search
 
(50 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{italic title}}
{{italic title}}
{{Stub}}
{{Game infobox
{{Game infobox
|image = [[File:CB4IAT PS4 box art.jpg|250px]]<br>PlayStation 4 cover
|image = [[File:CB4IAT PS4 box art.jpg|250px]]<br>PlayStation 4 cover
|developer = [[Toys for Bob]]
|developer = [[Toys for Bob]]
|publisher = [[Activision]]
|publisher = [[Activision]]
|released = '''PlayStation 4 / Xbox One:'''<br>Worldwide: October 2, 2020<br>'''PlayStation 5 / Xbox Series X/S / Nintendo Switch:'''<br>Worldwide: March 12, 2021<br>'''Microsoft Windows:'''<br>Worldwide: March 26, 2021
|released = '''PlayStation 4 / Xbox One:'''<br>Worldwide: October 2, 2020<ref>[https://www.xbox.com/en-us/games/store/crash-bandicoot-4-its-about-time/9PMXPQ307Z5P "Crash Bandicoot 4: It's About Time"]. United States Xbox Games Catalog. Retrieved March 12, 2022.</ref><ref>[https://www.xbox.com/en-gb/games/store/crash-bandicoot-4-its-about-time/9PMXPQ307Z5P "Crash Bandicoot 4: It's About Time"]. United Kingdom Xbox Games Catalog. Retrieved March 12, 2022.</ref><ref>[https://www.amazon.co.jp/%E3%82%A2%E3%82%AF%E3%83%86%E3%82%A3%E3%83%93%E3%82%B8%E3%83%A7%E3%83%B3-%E3%82%AF%E3%83%A9%E3%83%83%E3%82%B7%E3%83%A5%E3%83%BB%E3%83%90%E3%83%B3%E3%83%87%E3%82%A3%E3%82%AF%E3%83%BC4-%E3%81%A8%E3%82%93%E3%81%A7%E3%82%82%E3%83%9E%E3%83%AB%E3%83%81%E3%83%90%E3%83%BC%E3%82%B9-PS4/dp/B08CHFW89F?th=1 "クラッシュ・バンディクー4: とんでもマルチバース"]. Amazon Japan. Retrieved March 12, 2022.</ref><br>'''PlayStation 5 / Xbox Series X/S / Nintendo Switch:'''<br>Worldwide: March 12, 2021<ref>[https://store.playstation.com/en-us/product/UP0002-PPSA02432_00-CB4THEGAME000001 "Crash Bandicoot 4: It's About Time"]. United States PlayStation Store. Retrieved March 12, 2022.</ref><ref>[https://www.nintendo.com/store/products/crash-bandicoot-4-its-about-time-switch/ "Crash Bandicoot 4: It's About Time"]. United States Nintendo eShop. Retrieved March 12, 2022.</ref><ref>[https://store.playstation.com/en-gb/product/EP0002-PPSA02433_00-CB4THEGAME000001 "Crash Bandicoot 4: It's About Time"]. United Kingdom PlayStation Store. Retrieved March 12, 2022.</ref><ref>[https://www.nintendo.co.uk/Games/Nintendo-Switch-games/Crash-Bandicoot-4-It-s-About-Time-1916806.html "Crash Bandicoot 4: It's About Time"]. United Kingdom Nintendo eShop. Retrieved March 12, 2022.</ref><ref>[https://store.playstation.com/ja-jp/product/JP0088-PPSA02436_00-CB4THEGAME000001 "クラッシュ・バンディクー™4: とんでもマルチバース"]. Japan PlayStation Store. Retrieved March 12, 2022.</ref><ref>[https://store-jp.nintendo.com/list/software/70010000037047.html "クラッシュ・バンディクー™4: とんでもマルチバース". Japan My Nintendo Store. Retrieved March 12, 2022.</ref><br>'''Microsoft Windows:'''<br>Worldwide: March 26, 2021{{Citation needed}}
|genre = Platformer
|genre = Platformer
|ratings = {{ratings|esrb=E10+}}
|ratings = {{ratings|esrb=E10+}}
|console = [[PlayStation 4]], [[Xbox One]], [[Nintendo Switch]], [[PlayStation 5]], [[Xbox Series X/S]], [[Microsoft Windows]]
|console = [[PlayStation 4]], [[Xbox One]], [[Nintendo Switch]], [[PlayStation 5]], [[Xbox Series X/S]], [[Microsoft Windows]]
|modes = Single player, multiplayer
|modes = Single player, multiplayer
|media =  
|media = Blu-ray<br>Nintendo Switch game card<br>Digital download
|input =  
|input = DualShock 4<br>DualSense<br>Xbox Wireless Controller<br>Joy-Con<br>Nintendo Switch Pro Controller
}}
}}
{{redirect|Crash Bandicoot 4|the fourth game released as a part of the main [[Crash Bandicoot (series)|Crash Bandicoot]] series|[[Crash Bandicoot: The Wrath of Cortex]]}}
{{redirect|Crash Bandicoot 4|the fourth game released as a part of the main [[Crash Bandicoot (series)|Crash Bandicoot]] series|[[Crash Bandicoot: The Wrath of Cortex]]}}
'''''Crash Bandicoot 4: It's About Time''''' is a platformer title that serves as the sequel to ''[[Crash Bandicoot: Warped]]''. It was developed by [[Toys for Bob]] (with help from [[Beenox]]) and published by [[Activision]]. Despite its name, ''Crash Bandicoot 4: It's About Time'' is the eighth installment of the main ''[[Crash Bandicoot (series)|Crash Bandicoot]]'' series, but it is the fourth chronologically because it retcons all previous titles that were released after ''Crash Bandicoot: Warped''. The game was first released for the [[PlayStation 4]] and [[Xbox One]] in 2020, and was later released for the [[PlayStation 5]], [[Xbox Series X/S]], the [[Nintendo Switch]], and [[Microsoft Windows]] in 2021.  
'''''Crash Bandicoot 4: It's About Time''''' is a platformer title that serves as a retcon of the games that initially succeeded ''[[Crash Bandicoot: Warped]]''. It was developed by [[Toys for Bob]] (with help from [[Beenox]]) and published by [[Activision]]. Despite its name, ''Crash Bandicoot 4: It's About Time'' is the eighth installment of the main ''[[Crash Bandicoot (series)|Crash Bandicoot]]'' series. The game was first released for the [[PlayStation 4]] and [[Xbox One]] in 2020, and was later released for the [[PlayStation 5]], [[Xbox Series X/S]], the [[Nintendo Switch]], and [[Microsoft Windows]] in 2021.
==Characters==
 
===Playables===
==Plot==
*[[Crash Bandicoot]]
''Crash Bandicoot 4: It's About Time'' is set in alternate timeline following the events of the first three games, while all other mainline titles, including a couple of Game Boy Advance games in the ''Crash Bandicoot'' franchise, are retconned in its place. After [[Crash Bandicoot]]'s [[Crash Bandicoot: Warped|last triumph]], [[Uka Uka]] attempts to bust himself, [[Doctor Neo Cortex|Dr. Neo Cortex]], and [[Doctor Nefarious Tropy|Dr. N. Tropy]] from their prison in the past. His latest effort tears open a hole in the fabric of space and time and puts him in a deep sleep due to exhaustion. Cortex and N. Tropy swiftly escape, leaving Uka Uka, and discover that the Quantum Rift they use links their universe to the rest of the multiverse, leading them deciding to make use of it to conquer all dimensions. To ensure success, the pair creates the Rift Generator, capable of opening other Quantum Rifts, and recruit aid from [[Doctor N. Gin|Dr. N. Gin]] and [[Doctor Nitrus Brio|Dr. N. Brio]] to provide an army in anticipation of their enemies' interference. Meanwhile, [[Aku Aku]], Uka Uka's older twin brother, senses the disturbance in space and time emanating from [[N. Sanity Peak]] and enjoins Crash to investigate. Upon arriving, he comes across [[Lani-Loli]], whom Aku Aku recognizes as one of the [[Quantum Masks]]—four ancient witch doctor masks that have great power over space and time, and who would only appear if something has opened up the multiverse. Lani spots a rift and suspects there is suspense, leading to Crash and his sister Coco agreeing to follow him across the multiverse and find the other Quantum Masks, while dealing with the anarchy the evil doctor is creating.
*[[Coco Bandicoot]]
 
*[[Tawna Bandicoot]]
The pair arrives at [[The Hazardous Wastes, 2084|the Hazardous Wastes]] where N. Gin suddenly appears to warn them that he will try harder and telling them to prepare for his metal concert with his new mech: the [[Weapon of Mass Percussion]]. As Crash and Coco are on their way to the show, they hear [[Tawna Bandicoot (Tawnaverse)|a mysterious being]], who hooks the [[Doom Rig]] onto a chain. After successfully evading the monster truck, Crash and Coco make it to the concert where they defeat the doctor and his Weapon of Mass Percussion. En route to rescue [[Akano]] from the clutches of [[Louise]] in the [[Salty Wharf, 1717|Salty Wharf]], the Bandicoots end up being captured by the pirates. However, the mysterious being is able to stop the pirates and rescue Crash and Coco, revealing herself to be an alternate version of Tawna, Crash's old girlfriend. They are thrilled to see each other, and yet, Tawna declines to explain what happened to Crash and Coco in her own dimension and insists on working alone. After confronting and defeating Louise, the Bandicoots are joined by Akano.
*[[Dingodile]]
 
*[[Dr. Neo Cortex]]
As Crash and Coco arrive at [[Tranquility Falls, 1402|Tranquility Falls]], N. Brio abruptly appears and tells them to go to his battlefield to get a reward after defeating his creatures. Tawna encounters the doctor just as he was about to toss a beaker of potion onto the Bandicoot. She surprises him, causing him to miss his shot. However, when Tawna prepares to fight Brio herself, he escapes using his beakers. Crash and Coco later arrive at Brio's testing grounds to battle him. After getting badly damaged, he drinks the potion and transforms into a hulking form to crush the Bandicoots. Akano is able to help Crash and Coco knock him out of his grounds; however, N. Brio has eventually survived his defeat, having transformed into a pterodactyl form, in an attempt to deal the decisive blow, only to lay an egg that Crash claims and fly off, mortified, much to Coco's shock. Meanwhile, in [[Mosquito Marsh, A Few Days Ago|Mosquito Marsh]], [[Dingodile]], who has recently retired from villainy to run his own restaurant, finds himself caught up in the chaos as his business is burned down by a rival restaurant, and he is sucked into another dimension by a Quantum Rift after exacting revenge on a group of Wumpashiners after they detonate his business, and he traverses through dimensions in his search for home to rebuild his diner. When Crash and Coco traverse across the bayou, [[Kupuna-Wa]] joins the duo.
==Bosses==
 
*[[N. Gin]]
Crash and Coco enter [[The 11th Dimension, 1954|the 11th Dimension]] where they hear a warning message from a hologram of Cortex; he informs them not to freeze while they try to find him on the mountain. As the Bandicoots make it to a ship, the doctor pulls out a button that will explode it upon pressing it, attempting to blow the bandicoots into smithereens, only to sneeze hard and inadvertently press the button too early, thus failing his plan. When Crash and Coco climb their way across the mountain, Tawna comes across a button and upon pressing it, it raises a platform full of [[Nitro Crate]]s, which the Bandicoots proceed thanks to Kupuna-Wa. The Bandicoots use Polar to give chase on their way to Cortex's [[Doctor Neo Cortex's airship|airship]], where the doctor is awaiting their arrival. Following their confrontation against Cortex, N. Tropy betrays him and reveals that he and his new partner—eventually revealed to be an [[Doctor Nefarious Tropy (female)|alternate version of himself]] from Tawna's universe—are seeking to use the Rift Generator's power to reset the timeline in all dimensions as gods. They put the multiverse in turmoil and plan to subsequently erase Cortex, the bandicoots, and the Masks from existence. A mad Cortex agrees to team up with the bandicoots.
*[[N. Brio]]
 
*Dr. Neo Cortex
The three arrive in the [[Eggipus Dimension, 88 Million B.C.B|Eggipus Dimension]] where they rescue the final Quantum Mask, [[Ika-Ika]]. They eventually arrive at [[Bermugula's Orbit, ???|Bermugula's Orbit]] where they meet up with Dingodile and Tawna; together, they see the Tropy doctors on a television with [[Nitros Oxide]]. The female Dr. N. Tropy orders Oxide to take his ship to planet Bermugula to protect the Rift Generator, leading Cortex making his way through the interior of his space station in order to prevent him from leaving inside his spaceship. Cortex later makes it to the control panel and presses a big red button that stuns the ship. As Crash and Coco arrive at the ship, Tawna captures them and leaves them bound as she goes to face the Tropy doctors at the Rift Generator herself. After Dingodile and Cortex free Crash and Coco, they happen upon Tawna trying to deal with the Tropy doctors, and the female N. Tropy tauntingly reveals that she killed Crash and Coco herself in Tawna's dimension. The Bandicoots defeat the doctors, leading the Quantum Masks destroying the Rift Generator, sealing all the space-time disruptions.
*[[N. Tropy]]
 
==Levels==
However, when they take a celebratory trip to Neon City in [[The Sn@xx Dimension, 3023|the Sn@xx Dimension]], Cortex betrays the group and kidnaps Kupuna-Wa, using her powers to travel back in time to [[Cortex Island, 1996|1996]] (the year of his original bid for world domination) in an attempt to obstruct his fiasco known as [[Crash Bandicoot (game)|Crash's creation]]. In the end, the doctor is unable to both convince his past self to capture and evolve a wombat instead of the past Crash for the experiment and kill the present Crash, Coco and Aku Aku, who followed him from the future. When the Quantum Masks banish him to the end of the universe, the past Cortex proceeds with the experiment, preparing to brainwash the past Crash with the [[Cortex Vortex]]; the present Crash inadvertently destroys the Vortex's power source, causing it to malfunction and fail to brainwash his past self, thereby ensuring his own creation thanks to a casual loop. Dingodile rebuilds and reopens his diner, Cortex relaxes on the end of the universe and enjoys the peace and quiet, and Crash, Coco, Tawna, Aku Aku and the Quantum Masks play video games at their home on [[N. Sanity Island]]. Following an epilogue narrated by Crash detailing the fates and whereabouts of the game's characters, Cortex's relaxation is interrupted by the sudden appearance of Uka Uka.
*[[N. Sanity Island]]
 
*[[The Hazardous Wastes]]
==Listings==
*[[Salty Wharf]]
===Characters===
*[[Tranquility Falls]]
{|width=100% class="wikitable"align="center"
*[[Mosquito Marsh]]
!width=15%|Character
*[[The 11th Dimension]]
!Description
*[[Eggipus Dimension]]
|-
*[[Bermugula's Orbit]]
|align=center|[[File:Crash Bandicoot CB4IAT artwork.png|100px]]<br>'''[[Crash Bandicoot]]'''
*[[The Sn@xx Dimension]]
|The evolved marsupial from down under and the game's main protagonist. ''Crash Bandicoot 4: It's About Time'' has Crash and Coco going on an interdimensional voyage to stop Dr. Neo Cortex and Dr. N. Tropy from taking over the multiverse. Considered a return to form, Crash's advanced movement options from ''[[Crash Bandicoot (game)|Crash Bandicoot]]'', ''[[Crash Bandicoot 2: Cortex Strikes Back]]'', and ''[[Crash Bandicoot: Warped]]'' return alongside completely new abilities. Many of these involve the [[Quantum Masks]].
*[[Cortex Island]]
|-
|align=center|[[File:Coco Bandicoot Crash 4.png|100px]]<br>'''[[Coco Bandicoot]]'''
|Crash's genius younger sister. Coco's advanced movement options from ''[[Crash Bandicoot N. Sane Trilogy]]'' return alongside completely new abilities. Many of these involve the Quantum Masks.
|-
|align=center|[[File:Crash 4 Tawna.png|100px]]<br>'''[[Tawna Bandicoot (Tawnaverse)|Tawna Bandicoot]]'''
|An alternate version of [[Tawna Bandicoot|Tawna]], Crash's old girlfriend, who offers her help while undertaking an adventure of her own. She can kick enemies and objects, perform wall jumps, and use hooks to not only defeat enemies and destroy any [[crate]] whether reachable, but also access areas she is unable to reach.
|-
|align=center|[[File:Dingodile Crash 4.png|100px]]<br>'''[[Dingodile]]'''
|The owner of Dingo's Diner. Dingodile attacks using his tail, and he can use his vacuum cannon to destroy crates, carry and fire [[TNT Barrel]]s, collect [[Wumpa Fruit]] and [[Bumpa Berry|Bumpa Berries]], and reach faraway places; however, if Dingodile vacuums a [[TNT Crate]], he must fire it before it explodes in order to avoid taking damage. Also, vacuuming [[Nitro Crate]]s will hurt Dingodile, but they can be destroyed using TNT Barrels (as well as TNT Crates if fired in time). While Dingodile does not interact with Crash's adventure at first, his actions accidentally assist Crash and Coco at various points in space and time.
|-
|align=center|[[File:Neo Cortex C4IAT artwork.png|100px]]<br>'''[[Doctor Neo Cortex|Dr. Neo Cortex]]'''
|A scientist who is responsible for capturing and evolving his creation: Crash Bandicoot. Dr. Neo Cortex can perform his dash attack to reach places and use his blaster to destroy crates and blockify and gelatinize enemies. Cortex can stand on blockified enemies, whilst he always bounces up and down infinitely while on top of gelatinized enemies.
|}
 
===Bosses===
{|width=100% class="wikitable"
!width=15%|Boss
!Description
!Fought in
|-
|align=center|[[File:IATDrNGin.png|90px]]<br>[[Doctor N. Gin|Dr. N. Gin]]
|align=left|Dr. N. Gin operates a giant mech known as the Weapon of Mass Percussion. To defeat weaken the mech, Crash or Coco must spin or slide three Ramblers caught on fire in each phase. If done so, the speakers explode, and after entering the stage, the bandicoot must spin the Weapon of Mass Percussion's glass dome within fifteen seconds for N. Gin to be hit. The player has an option whether to use [[Lani-Loli]] or not to hit him. He takes four hits to defeat.
|align=center|[[Stage Dive]]
|-
|align=center|[[File:Crash 4 Louise artwork.png|90px]]<br>[[Louise]]
|align=left|Louise guards [[Akano]], acting as a lone mini-boss. She lashes out at Crash or Coco with her tentacles. The bandicoot must guide [[pi-rat]]s giving chase through the water to her tentacles. She takes six hits to defeat.
|align=center|[[Jetboard Jetty]]
|-
|align=center|[[File:IATDrNBrio.png|90px]]<br>[[Doctor Nitrus Brio|Dr. N. Brio]]
|align=left|Dr. N. Brio attacks Crash or Coco by tossing beakers that create rings of toxic clouds that he or she must avoid. Following that, he throws beakers containing one or more [[blob]]s that Crash or Coco must defeat to hit him. After one hit on the first phase, two one the second phase, and three on the third phase, he transforms into a hulking monster. He or she must use Akano to knock N. Brio off the edge of the platform three times to defeat him.
|align=center|[[Trouble Brewing]]
|-
|align=center|[[File:IATDrNeoCortex.png|90px]]<br>[[Doctor Neo Cortex|Dr. Neo Cortex]]
|align=left|Dr. Neo Cortex is the sworn creator of Crash Bandicoot, Crash's longtime archenemy, and the true main antagonist of the game. In [[The 11th Dimension, 1954|The 11th Dimension]], Cortex attacks Crash or Coco by using missiles, discs of light, and purple energy trombies that can be safely avoided using [[Kupuna-Wa]]. In each phase, he summons [[Punchbot Mark 2]] to punch the bandicoot, and he or she must use Kupuna-Wa to defeat it, causing it to fly towards the doctor. After four hits, the doctor is defeated for the first time in the game. In [[Cortex Island, 1996|Cortex Island]], it was eventually revealed that Cortex is the true final boss; here, he kidnaps the [[Quantum Masks]] and uses not only the [[Shoot-o-Matic]]s to fire rings of electricity that electrocute Crash or Coco, but also the effects of each Quantum Mask. After defeating all the Shoot-o-Matics in each phase, Cortex summons one or more [[Lab Assistant]]s that attack the bandicoot, which he or she must defeat, causing them to fly towards him. After eight hits (one for each of the first four phases and four for the fifth and final one), he is defeated a second time.
|align=center|[[4th Time's a Charm]]<br>[[The Past Unmasked]]
|-
|align=center|[[File:IATDrNTropy.png|90px]]<br>[[Doctor Nefarious Tropy|Dr. N. Tropy]]
|rowspan=2 align=left|Dr. N. Tropy is the main antagonist of the game; he and his female counterpart are the final boss of the game. Upon returning to [[Bermugula's Orbit, ???|Bermugula's Orbit]], Crash or Coco must reach the space station by through floating and fast moving platforms with the help of Akano and Kupuna-Wa while avoiding a laser beam sent by the doctors. Upon reaching the space station, the bandicoot is assisted by Ika-Ika and must avoid energy balls and destroy power sources. After destroying some of the energy sources, The male N. Tropy eventually starts to give chase, and Crash or Coco must destroy more power sources until the male N. Tropy gets hurt. Then, the player must to do the same thing with the female N. Tropy to win the boss fight, and then the two doctors crash right into the Rift Generator.
|rowspan=2 align=center|[[A Hole in Space]]
|-
|align=center|[[File:IATDrNTropyF.png|90px]]<br>[[Doctor Nefarious Tropy (female)|Dr. N. Tropy (female)]]
|}
 
===Levels===
{|border="1"cellspacing=0 cellpadding=2 align="center"style="background:whitesmoke" width=99%
! colspan="10" style="background:#181E55; color:white" align=center | <big>Levels</big>
|- style="background:#282482" align=center
! colspan="10" | [[N. Sanity Island, Present Day]]
|-
|colspan="10" style="background:#FCFCFC" align=center | [[File:Crash 4 N. Sanity Island.png|250px]]
|- style="background-color:#282482; color:#FFF;"
! rowspan="2" | Level
! colspan="2" rowspan="2" | Character(s)
! rowspan="2" | Boxes
! colspan="4" | Relic times
! rowspan="2" | Rewards for completion
! rowspan="2" | Unlock criterion
|-
! style="background-color:#0F52BA; color:#FFF;" | Sapphire
! style="background-color:#D4AF37;" | Gold
! style="background-color:#E5E4E2;" | Platinum
! style="background-color:purple; color:#FFF;" | Developer
|- style="background-color:#F6F6F6;"
| align="center" | [[Rude Awakening]]
| colspan="2" align="center" | [[File:Crash 4 Crash icon.png|x15px|link=Crash Bandicoot|Crash Bandicoot]] [[File:Crash 4 Coco icon.png|x15px|link=Coco Bandicoot|Coco Bandicoot]]
| align="center" | 104
| align="center" | 1:40.98
| align="center" | 1:20.45
| align="center" | 0:53.97
| align="center" | 0:39.27
| align="center" | [[File:Crash 4 Clear Gem.png|x15px|link=Clear Gem|Clear Gem]]×6 [[File:Crash 4 N. Verted Gem.png|x15px|link=N. Verted Gem|N. Verted Gem]]×6 [[File:Crash 4 N. Sanely Perfect Relic.png|x15px|link=N. Sanely Perfect Relic|N. Sanely Perfect Relic]]×1 [[File:Crash 4 Mother Clucker icon.png|x15px|link=List of skins in Crash Bandicoot 4: It's About Time|Mother Clucker]] Unlocked by earning 6 Gems
| align="center" | Available from the start
|- style="background-color:#FCFCFC;"
| align="center" | [[N. Sanity Peak]]
| colspan="2" align="center" | [[File:Crash 4 Crash icon.png|x15px|link=Crash Bandicoot|Crash Bandicoot]] [[File:Crash 4 Coco icon.png|x15px|link=Coco Bandicoot|Coco Bandicoot]]
| align="center" | 86
| align="center" | 1:22.44
| align="center" | 1:07.68
| align="center" | 0:43.81
| align="center" | 0:31.52
| align="center" | [[File:Crash 4 Clear Gem.png|x15px|link=Clear Gem|Clear Gem]]×6 [[File:Crash 4 N. Verted Gem.png|x15px|link=N. Verted Gem|N. Verted Gem]]×6 [[File:Crash 4 Red Gem.png|x15px|link=Colored Gem|Red Gem]]×1 [[File:Crash 4 N. Sanely Perfect Relic.png|x15px|link=N. Sanely Perfect Relic|N. Sanely Perfect Relic]]×1 [[File:Crash 4 Big Horn Energy icon.png|x15px|link=List of skins in Crash Bandicoot 4: It's About Time|Big Horn Energy]] Unlocked by earning 6 Gems
| align="center" | Complete Rude Awakening
|- style="background:#282482" align=center
! colspan="10" | [[The Hazardous Wastes, 2084]]
|-
|colspan="10" style="background:#FCFCFC" align=center | [[File:Crash 4 The Hazardous Wastes.png|250px]]
|- style="background-color:#282482; color:#FFF;"
! rowspan="2" | Level
! colspan="2" rowspan="2" | Character(s)
! rowspan="2" | Boxes
! colspan="4" | Relic times
! rowspan="2" | Rewards for completion
! rowspan="2" | Unlock criterion
|-
! style="background-color:#0F52BA; color:#FFF;" | Sapphire
! style="background-color:#D4AF37;" | Gold
! style="background-color:#E5E4E2;" | Platinum
! style="background-color:purple; color:#FFF;" | Developer
|- style="background-color:#F6F6F6;"
| align="center" | [[A Real Grind]]
| colspan="2" align="center" | [[File:Crash 4 Crash icon.png|x15px|link=Crash Bandicoot|Crash Bandicoot]] [[File:Crash 4 Coco icon.png|x15px|link=Coco Bandicoot|Coco Bandicoot]]
| align="center" | 153
| align="center" | 1:39.18
| align="center" | 1:16.41
| align="center" | 0:59.11
| align="center" | 0:44.61
| align="center" | [[File:Crash 4 Clear Gem.png|x15px|link=Clear Gem|Clear Gem]]×6 [[File:Crash 4 N. Verted Gem.png|x15px|link=N. Verted Gem|N. Verted Gem]]×6 [[File:Crash 4 N. Sanely Perfect Relic.png|x15px|link=N. Sanely Perfect Relic|N. Sanely Perfect Relic]]×1 [[File:Crash 4 Rawkit Hed Crash icon.png|x15px|link=List of skins in Crash Bandicoot 4: It's About Time|Rawkit Hed (Crash Bandicoot)]] Unlocked by earning 6 Gems
| align="center" | Complete N. Sanity Peak
|- style="background-color:#FCFCFC;"
| align="center" | [[Crash Compactor]]
| colspan="2" align="center" | [[File:Crash 4 Crash icon.png|x15px|link=Crash Bandicoot|Crash Bandicoot]] [[File:Crash 4 Coco icon.png|x15px|link=Coco Bandicoot|Coco Bandicoot]]
| align="center" | 136
| align="center" | 1:17.13
| align="center" | 1:06.87
| align="center" | 0:42.66
| align="center" | 0:26.79
| align="center" | [[File:Crash 4 Clear Gem.png|x15px|link=Clear Gem|Clear Gem]]×6 [[File:Crash 4 N. Verted Gem.png|x15px|link=N. Verted Gem|N. Verted Gem]]×6 [[File:Crash 4 Flashback Tape.png|x15px|link=Subject No.218|Subject #218]]×1 [[File:Crash 4 N. Sanely Perfect Relic.png|x15px|link=N. Sanely Perfect Relic|N. Sanely Perfect Relic]]×1 [[File:Crash 4 Rawkit Hed Coco icon.png|x15px|link=List of skins in Crash Bandicoot 4: It's About Time|Rawkit Hed (Coco Bandicoot)]] Unlocked by earning 6 Gems
| align="center" | Complete A Real Grind
|- style="background-color:#F6F6F6;"
| align="center" | [[Hit the Road]]
| colspan="2" align="center" | [[File:Crash 4 Crash icon.png|x15px|link=Crash Bandicoot|Crash Bandicoot]] [[File:Crash 4 Coco icon.png|x15px|link=Coco Bandicoot|Coco Bandicoot]]
| align="center" | 168
| align="center" | 2:52.60
| align="center" | 2:03.55
| align="center" | 1:34.11
| align="center" | 1:16.30
| align="center" | [[File:Crash 4 Clear Gem.png|x15px|link=Clear Gem|Clear Gem]]×6 [[File:Crash 4 N. Verted Gem.png|x15px|link=N. Verted Gem|N. Verted Gem]]×6 [[File:Crash 4 Green Gem.png|x15px|link=Colored Gem|Green Gem]]×1 [[File:Crash 4 Flashback Tape.png|x15px|link=Navigational Awareness|Navigational Awareness]]×1 [[File:Crash 4 N. Sanely Perfect Relic.png|x15px|link=N. Sanely Perfect Relic|N. Sanely Perfect Relic]]×1 [[File:Crash 4 Bright Now Crash icon.png|x15px|link=List of skins in Crash Bandicoot 4: It's About Time|Bright Now (Crash Bandicoot)]] Unlocked by earning 6 Gems
| align="center" | Complete Crash Compactor
|- style="background-color:#FCFCFC;"
| align="center" | [[Truck Stopped]]
| align="center" | [[File:Crash 4 Tawna icon.png|x15px|link=Tawna Bandicoot (Tawnaverse)|Tawna Bandicoot]]
| align="center" | [[File:Crash 4 Crash icon.png|x15px|link=Crash Bandicoot|Crash Bandicoot]] [[File:Crash 4 Coco icon.png|x15px|link=Coco Bandicoot|Coco Bandicoot]]
| align="center" | 193
| align="center" | 2:04.08
| align="center" | 1:43.77
| align="center" | 1:18.86
| align="center" | 1:09.20
| align="center" | [[File:Crash 4 Clear Gem.png|x15px|link=Clear Gem|Clear Gem]]×6 [[File:Crash 4 N. Verted Gem.png|x15px|link=N. Verted Gem|N. Verted Gem]]×6 [[File:Crash 4 N. Sanely Perfect Relic.png|x15px|link=N. Sanely Perfect Relic|N. Sanely Perfect Relic]]×1 [[File:Crash 4 Bright Now Coco icon.png|x15px|link=List of skins in Crash Bandicoot 4: It's About Time|Bright Now (Coco Bandicoot)]] Unlocked by earning 6 Gems
| align="center" | Complete Hook, Line, and Sinker
|- style="background-color:#F6F6F6;"
| align="center" | [[Stage Dive]]
| colspan="2" align="center" | [[File:Crash 4 Crash icon.png|x15px|link=Crash Bandicoot|Crash Bandicoot]] [[File:Crash 4 Coco icon.png|x15px|link=Coco Bandicoot|Coco Bandicoot]]
| align="center" | -
| colspan="4" align="center" | -
| align="center" | [[File:Crash 4 The Classic Coco icon.png|x15px|link=List of skins in Crash Bandicoot 4: It's About Time|The Classic (Coco Bandicoot)]] Unlocked by completing in N. Verted Mode
| align="center" | Complete Hit the Road
|- style="background:#282482" align=center
! colspan="10" | [[Salty Wharf, 1717]]
|-
|colspan="10" style="background:#FCFCFC" align=center | [[File:Crash 4 Salty Wharf.png|250px]]
|- style="background-color:#282482; color:#FFF;"
! rowspan="2" | Level
! colspan="2" rowspan="2" | Character(s)
! rowspan="2" | Boxes
! colspan="4" | Relic times
! rowspan="2" | Rewards for completion
! rowspan="2" | Unlock criterion
|-
! style="background-color:#0F52BA; color:#FFF;" | Sapphire
! style="background-color:#D4AF37;" | Gold
